Trading Hours: 1st Session: 0900 - 1230, 2nd Session: 1430 - 1700
Last Updated: Monday, March 15 2010 06:59:05 PM
Back to Market Summary
SEARCH BY:   
Stock Short Name /
Code:
   
Board: Sector:    Sort By:       
Alphabet:
STOCK CODE NAME REF HIGH LOW LAST CHANGE VOLUME
00123A1.990 2.020 1.920 2.010 0.020 15326
5959A&M0.700 0.000 0.000 0.000 0.000 0
5959WAA&M-WA0.185 0.000 0.000 0.000 0.000 0
0703C1A50CHTK-C10.125 0.000 0.000 0.000 0.000 0
7054AASIA1.030 1.050 1.020 1.020 -0.010 100
0800EAABFMY11.050 0.000 0.000 0.000 0.000 0
7061ABRIC0.200 0.000 0.000 0.000 0.000 0
7061WAABRIC-WA0.005 0.005 0.005 0.005 0.000 337
7120ACOSTEC0.780 0.790 0.780 0.790 0.010 410
7191ADVENTA3.510 3.570 3.470 3.560 0.050 8668
9148ADVPKG1.010 1.050 0.990 1.050 0.040 858
7146AEM0.680 0.710 0.630 0.690 0.010 99865
6599AEON4.900 4.910 4.900 4.900 0.000 2012
5139AEONCR3.890 3.900 3.880 3.880 -0.010 229
5185AFFIN2.850 2.880 2.820 2.840 -0.010 4349
5185CAAFFIN-CA0.210 0.210 0.210 0.210 0.000 490
5185CBAFFIN-CB0.190 0.190 0.190 0.190 0.000 800
5185YAFFIN-WC0.120 0.125 0.115 0.115 -0.005 30912
2488AFG2.830 2.820 2.770 2.780 -0.050 6067
2488CBAFG-CB0.195 0.195 0.195 0.195 0.000 200
0020AGLOBAL0.045 0.050 0.045 0.045 0.000 200
0020WAAGLOBAL-WA0.015 0.020 0.015 0.020 0.005 10722
7315AHB0.155 0.145 0.145 0.145 -0.010 251
7315WAAHB-WA0.100 0.000 0.000 0.000 0.000 0
7090AHEALTH2.780 2.770 2.700 2.700 -0.080 795
4952AHP0.925 0.920 0.920 0.920 -0.005 150
9547AIC0.660 0.650 0.650 0.650 -0.010 60
9547WCAIC-WC0.210 0.000 0.000 0.000 0.000 0
0550C1AIG-C10.390 0.000 0.000 0.000 0.000 0
7116AIKBEE0.520 0.000 0.000 0.000 0.000 0
0122AIM0.175 0.180 0.180 0.180 0.005 4976
5099AIRASIA1.330 1.340 1.290 1.290 -0.040 126076
5099CFAIRASIA-CF0.160 0.160 0.150 0.150 -0.010 6240
5099CGAIRASIA-CG0.100 0.000 0.000 0.000 0.000 0
5099CHAIRASIA-CH0.080 0.075 0.075 0.075 -0.005 300
8516AIRB1.150 1.140 1.130 1.130 -0.020 21
8516LAAIRB-LA1.200 0.000 0.000 0.000 0.000 0
5014AIRPORT4.800 4.800 4.690 4.700 -0.100 27358
2682AISB0.465 0.470 0.460 0.460 -0.005 830
2658AJI3.680 3.690 3.660 3.690 0.010 1583
7609AJIYA1.950 1.980 1.930 1.940 -0.010 2067
7068AKN0.170 0.170 0.160 0.170 0.000 363
5115ALAM1.800 1.800 1.760 1.760 -0.040 4050
5116ALAQAR1.020 1.050 1.010 1.050 0.030 40
2674ALCOM1.000 1.010 1.000 1.010 0.010 460
1163ALLIANZ5.300 5.390 5.390 5.390 0.090 10
1007AMDB0.385 0.385 0.380 0.385 0.000 919
5120AMFIRST1.080 1.100 1.080 1.080 0.000 146
1015AMMB4.920 4.940 4.870 4.880 -0.040 18024
1015CCAMMB-CC1.480 0.000 0.000 0.000 0.000 0
1015CDAMMB-CD0.425 0.420 0.420 0.420 -0.005 200
1015CEAMMB-CE0.315 0.000 0.000 0.000 0.000 0
1015CFAMMB-CF0.210 0.000 0.000 0.000 0.000 0
1015CGAMMB-CG0.185 0.190 0.180 0.180 -0.005 1200
2313AMOLEK18.800 0.000 0.000 0.000 0.000 0
7051AMTEK0.160 0.000 0.000 0.000 0.000 0
7031AMTEL0.920 0.900 0.895 0.895 -0.025 935
6351AMWAY7.300 7.350 7.300 7.350 0.050 80
7083ANALABS1.200 1.180 1.180 1.180 -0.020 50
4758ANCOM0.560 0.560 0.550 0.555 -0.005 413
0048ANCOMLB0.055 0.000 0.000 0.000 0.000 0
6556ANNJOO2.710 2.710 2.680 2.690 -0.020 1330
6556WBANNJOO-WB0.730 0.720 0.705 0.705 -0.025 1080
0545C1ANZ-C10.200 0.000 0.000 0.000 0.000 0
5568APB1.100 1.100 1.090 1.090 -0.010 170
5088APEX0.640 0.640 0.630 0.640 0.000 232
1716APLAND0.285 0.290 0.285 0.290 0.005 154
5015APM3.960 4.040 3.860 3.880 -0.080 729
6432APOLLO2.820 2.800 2.790 2.800 -0.020 105
7165APP0.220 0.000 0.000 0.000 0.000 0
0528C2APPLE-C20.155 0.000 0.000 0.000 0.000 0
7214ARANK0.410 0.410 0.410 0.410 0.000 200
7007ARK0.185 0.000 0.000 0.000 0.000 0
5127ARREIT0.875 0.875 0.875 0.875 0.000 267
5975ASAS0.700 0.750 0.705 0.705 0.005 160
1481ASB0.150 0.155 0.150 0.155 0.005 1851
1481LAASB-LA0.075 0.080 0.075 0.075 0.000 1502
1481WAASB-WA0.005 0.000 0.000 0.000 0.000 0
0068ASDION0.300 0.320 0.315 0.320 0.020 130
0068WAASDION-WA0.075 0.000 0.000 0.000 0.000 0
0150ASIABIO0.090 0.090 0.085 0.085 -0.005 982
0039ASIAEP0.075 0.075 0.075 0.075 0.000 16522
0039WAASIAEP-WA0.040 0.000 0.000 0.000 0.000 0
0039WBASIAEP-WB0.050 0.045 0.045 0.045 -0.005 3100
7129ASIAFLE5.000 0.000 0.000 0.000 0.000 0
4057ASIAPAC0.090 0.095 0.090 0.090 0.000 4370
0105ASIAPLY0.260 0.000 0.000 0.000 0.000 0
7162ASTINO0.590 0.605 0.600 0.600 0.010 168
5076ASTRO3.480 3.700 3.500 3.560 0.080 45580
5076CCASTRO-CC0.085 0.115 0.090 0.105 0.020 20894
7070ASUPREM0.260 0.275 0.255 0.265 0.005 7816
0072AT0.055 0.000 0.000 0.000 0.000 0
5055ATIS0.965 0.990 0.970 0.990 0.025 250
7048ATLAN3.460 3.490 3.450 3.470 0.010 1368
5130ATRIUM0.925 0.920 0.915 0.920 -0.005 240
7181ATURMJU0.600 0.000 0.000 0.000 0.000 0
7044AUTOAIR0.580 0.000 0.000 0.000 0.000 0
7008AVENTUR0.905 0.905 0.905 0.905 0.000 100
7579AWC0.275 0.270 0.265 0.265 -0.010 1830
6888AXIATA3.860 3.900 3.830 3.860 0.000 79414
6888CBAXIATA-CB0.605 0.000 0.000 0.000 0.000 0
6888CCAXIATA-CC0.205 0.205 0.195 0.200 -0.005 5970
6888CDAXIATA-CD0.235 0.000 0.000 0.000 0.000 0
6888CEAXIATA-CE0.255 0.000 0.000 0.000 0.000 0
6888CFAXIATA-CF0.230 0.000 0.000 0.000 0.000 0
6888HAAXIATA-HA0.080 0.000 0.000 0.000 0.000 0
7447AXIS0.025 0.065 0.030 0.040 0.015 163003
5106AXREIT1.980 1.980 1.960 1.980 0.000 5095
7078AZRB0.895 0.900 0.875 0.880 -0.015 740
0537C1BAC-C10.110 0.000 0.000 0.000 0.000 0
0098BAHVEST0.545 0.580 0.580 0.580 0.035 2
5039BANENG0.125 0.000 0.000 0.000 0.000 0
7156BASWELL0.380 0.385 0.290 0.355 -0.025 118147
4162BAT43.860 43.900 43.800 43.840 -0.020 943
6602BCB0.390 0.000 0.000 0.000 0.000 0
0130BCTTECH0.055 0.050 0.050 0.050 -0.005 400
6173BDB0.935 0.930 0.930 0.930 -0.005 12
6866BERNAS1.900 1.900 1.900 1.900 0.000 30
9814BERTAM0.270 0.260 0.255 0.255 -0.015 230
7023BGYEAR0.750 0.780 0.720 0.780 0.030 290
8133BHIC4.310 4.320 4.250 4.250 -0.060 1080
0544C1BHP-C10.200 0.000 0.000 0.000 0.000 0
0544C2BHP-C20.145 0.000 0.000 0.000 0.000 0
7241BHS0.900 0.900 0.890 0.900 0.000 1130
7005BIG0.500 0.510 0.455 0.510 0.010 101
5258BIMB1.270 1.300 1.270 1.280 0.010 1332
6998BINTAI0.420 0.410 0.405 0.405 -0.015 1742
7243BIOOSMO0.170 0.170 0.170 0.170 0.000 400
7193BIOSIS0.525 0.535 0.490 0.500 -0.025 13251
5032BIPORT6.300 6.300 6.300 6.300 0.000 910
3239BJASSET0.515 0.510 0.500 0.500 -0.015 1301
3239WABJASSET-WA0.140 0.000 0.000 0.000 0.000 0
3395BJCORP1.500 1.570 1.480 1.520 0.020 168899
3395CABJCORP-CA0.260 0.285 0.255 0.275 0.015 20764
3395LCBJCORP-LC1.000 1.080 1.000 1.040 0.040 241937
4219BJLAND3.990 4.000 3.990 3.990 0.000 108
6025BJMEDIA0.840 0.820 0.810 0.810 -0.030 69
6025PABJMEDIA-PA0.685 0.000 0.000 0.000 0.000 0
6025WABJMEDIA-WA0.220 0.000 0.000 0.000 0.000 0
1562BJTOTO4.360 4.370 4.350 4.370 0.010 5565
1562CDBJTOTO-CD0.045 0.000 0.000 0.000 0.000 0
1562CEBJTOTO-CE0.055 0.000 0.000 0.000 0.000 0
1562CFBJTOTO-CF0.135 0.140 0.130 0.140 0.005 456
1899BKAWAN10.500 10.560 10.420 10.440 -0.060 140
7187BKOON0.255 0.000 0.000 0.000 0.000 0
5069BLDPLNT3.880 3.880 3.880 3.880 0.000 120
1538BOLTON0.660 0.665 0.655 0.655 -0.005 896
9288BONIA1.030 1.010 1.010 1.010 -0.020 300
7036BORNOIL0.265 0.260 0.255 0.255 -0.010 611
7036WABORNOIL-WA0.160 0.000 0.000 0.000 0.000 0
7036WBBORNOIL-WB0.105 0.000 0.000 0.000 0.000 0
6297BOXPAK1.680 1.650 1.590 1.620 -0.060 1167
5100BPPLAS0.615 0.610 0.610 0.610 -0.005 78
5932BPURI0.850 0.850 0.830 0.850 0.000 581
1473BRDB1.990 1.960 1.930 1.930 -0.060 1090
1473WABRDB-WA0.870 0.870 0.820 0.825 -0.045 4241
8761BREM1.180 1.190 1.170 1.190 0.010 160
9938BRIGHT0.370 0.360 0.355 0.360 -0.010 280
0536C1BRKB-C11.180 0.000 0.000 0.000 0.000 0
5124BSDREIT1.300 1.310 1.300 1.300 0.000 3373
7221BSLCORP0.290 0.000 0.000 0.000 0.000 0
2771BSTEAD3.560 3.570 3.500 3.530 -0.030 6882
0011BTECH0.110 0.000 0.000 0.000 0.000 0
7188BTM0.390 0.400 0.360 0.400 0.010 440
7188WABTM-WA0.150 0.160 0.135 0.160 0.010 349
0549C1BUMIRES-C10.150 0.000 0.000 0.000 0.000 0
1818BURSA7.740 7.710 7.560 7.600 -0.140 8385
1818CLBURSA-CL0.550 0.540 0.515 0.520 -0.030 1081
1818CNBURSA-CN0.110 0.105 0.095 0.095 -0.015 3600
1818COBURSA-CO0.085 0.085 0.075 0.075 -0.010 7350
0548C1BYD-C10.180 0.000 0.000 0.000 0.000 0
7174CAB0.340 0.000 0.000 0.000 0.000 0
7154CAELY0.310 0.310 0.310 0.310 0.000 254
7128CAMRES0.220 0.245 0.215 0.235 0.015 3650
5105CANONE0.940 0.000 0.000 0.000 0.000 0
0532C2CAPLAND-C20.225 0.000 0.000 0.000 0.000 0
0125CARLAW0.020 0.000 0.000 0.000 0.000 0
2836CARLSBG4.870 4.870 4.840 4.840 -0.030 820
0076CAROTEC0.165 0.165 0.160 0.160 -0.005 2409
7076CBIP2.850 2.830 2.810 2.820 -0.030 871
0041CBSTECH0.360 0.355 0.345 0.345 -0.015 8910
2925CCB4.210 4.220 4.180 4.180 -0.030 63
7035CCK0.675 0.000 0.000 0.000 0.000 0
2879CCM2.200 2.200 2.200 2.200 0.000 110
2879WBCCM-WB0.780 0.000 0.000 0.000 0.000 0
7148CCMDBIO2.400 2.400 2.360 2.400 0.000 800
7171CENBOND0.650 0.640 0.635 0.635 -0.015 1730
7117CENTURY1.680 1.700 1.670 1.690 0.010 542
7117WBCENTURY-WB0.790 0.800 0.775 0.785 -0.005 2082
8982CEPAT0.990 1.010 0.970 0.980 -0.010 6714
8435CEPCO2.550 0.000 0.000 0.000 0.000 0
8044CFM0.700 0.730 0.720 0.730 0.030 175
0513C2CHALCO-C20.130 0.000 0.000 0.000 0.000 0
7027CHANG1.390 1.350 1.350 1.350 -0.040 79
0516C3CHCBC-C30.305 0.000 0.000 0.000 0.000 0
0516C4CHCBC-C40.160 0.000 0.000 0.000 0.000 0
7209CHEETAH0.550 0.000 0.000 0.000 0.000 0
9423CHEEWAH0.450 0.000 0.000 0.000 0.000 0
5738CHHB0.690 0.680 0.680 0.680 -0.010 320
1929CHINTEK7.600 0.000 0.000 0.000 0.000 0
5007CHINWEL1.000 1.070 1.000 1.070 0.070 310
0506C6CHLIFE-C60.220 0.000 0.000 0.000 0.000 0
0501CDCHMOBIL-CD0.075 0.000 0.000 0.000 0.000 0
0501CECHMOBIL-CE0.125 0.000 0.000 0.000 0.000 0
5797CHOOBEE1.800 0.000 0.000 0.000 0.000 0
7016CHUAN0.710 0.720 0.690 0.710 0.000 14668
8052CICB0.525 0.520 0.520 0.520 -0.005 55
2828CIHLDG1.810 1.810 1.790 1.800 -0.010 230
1023CIMB13.840 13.920 13.540 13.680 -0.160 30024
1023CGCIMB-CG0.315 0.305 0.290 0.295 -0.020 1750
1023CHCIMB-CH0.165 0.155 0.155 0.155 -0.010 300
1023CICIMB-CI0.185 0.175 0.170 0.170 -0.015 504
0535C2CITIGRP-C20.065 0.050 0.045 0.050 -0.015 5053
0535C3CITIGRP-C30.250 0.240 0.230 0.230 -0.020 1524
0542C1CMA-C10.180 0.000 0.000 0.000 0.000 0
7018CME0.060 0.065 0.055 0.065 0.005 72104
2852CMSB2.140 2.200 2.120 2.140 0.000 24149
7986CNASIA0.515 0.555 0.530 0.545 0.030 2143
5104CNI0.260 0.265 0.250 0.250 -0.010 15142
0512C5CNOOC-C50.190 0.000 0.000 0.000 0.000 0
0512C6CNOOC-C60.160 0.000 0.000 0.000 0.000 0
5071COASTAL2.400 2.380 2.360 2.360 -0.040 1288
7205COCOLND1.410 1.400 1.350 1.380 -0.030 2000
7195COMCORP0.285 0.330 0.285 0.305 0.020 563
5136COMPLET0.540 0.000 0.000 0.000 0.000 0
5037COMPUGT0.060 0.065 0.060 0.060 0.000 30279
0102CONNECT0.065 0.060 0.050 0.060 -0.005 300
8591CRESBLD0.760 0.000 0.000 0.000 0.000 0
8591WACRESBLD-WA0.220 0.000 0.000 0.000 0.000 0
6718CRESNDO1.110 1.110 1.100 1.100 -0.010 200
6718LBCRESNDO-LB1.000 0.000 0.000 0.000 0.000 0
6718WACRESNDO-WA0.350 0.000 0.000 0.000 0.000 0
7202CSCENIC0.605 0.615 0.605 0.610 0.005 2100
5094CSCSTEL1.760 1.770 1.750 1.760 0.000 7825
0051CUSCAPI0.120 0.000 0.000 0.000 0.000 0
5049CVIEW0.600 0.000 0.000 0.000 0.000 0
0079CWORKS0.090 0.090 0.090 0.090 0.000 3168
0022CYBERT0.040 0.040 0.040 0.040 0.000 40
7157CYL0.530 0.000 0.000 0.000 0.000 0
5082CYMAO0.630 0.000 0.000 0.000 0.000 0
7204D&O0.820 0.825 0.815 0.820 0.000 6241
8125DAIBOCI3.680 3.680 3.600 3.680 0.000 706
5355DAIMAN1.510 1.530 1.510 1.510 0.000 1160
8338DATAPRP0.335 0.335 0.330 0.335 0.000 5688
0091DAYA0.275 0.275 0.265 0.265 -0.010 7326
5141DAYANG1.790 1.790 1.770 1.770 -0.020 1376
7179DBE0.250 0.255 0.235 0.245 -0.005 17570
3484DBHD0.735 0.745 0.730 0.730 -0.005 1582
7119DEGEM1.000 1.170 1.020 1.130 0.130 1420
5132DELEUM1.660 1.650 1.650 1.650 -0.010 81
6505DELLOYD2.930 2.950 2.920 2.920 -0.010 280
8176DENKO0.115 0.000 0.000 0.000 0.000 0
5177DFZ4.500 4.580 4.300 4.580 0.080 44
0037DGATE0.125 0.120 0.120 0.120 -0.005 3078
7277DIALOG1.040 1.040 1.010 1.020 -0.020 59623
7277CBDIALOG-CB0.240 0.000 0.000 0.000 0.000 0
6947DIGI22.480 22.480 22.380 22.380 -0.100 4134
0029DIGISTA0.130 0.130 0.130 0.130 0.000 450
0029WADIGISTA-WA0.070 0.000 0.000 0.000 0.000 0
5401DIJACOR0.910 0.910 0.910 0.910 0.000 731
5401WADIJACOR-WA0.340 0.340 0.335 0.340 0.000 430
0006DISCOMP0.790 0.000 0.000 0.000 0.000 0
0063DISTECH0.035 0.035 0.020 0.030 -0.005 103480
7528DKLS1.130 0.000 0.000 0.000 0.000 0
5908DKSH0.660 0.000 0.000 0.000 0.000 0
3026DLADY11.980 11.900 11.900 11.900 -0.080 10
7114DNONCE0.415 0.435 0.420 0.435 0.020 506
2976DNP1.340 1.340 1.330 1.340 0.000 1670
5835DOLMITE0.370 0.410 0.380 0.405 0.035 16781
7169DOMINAN0.650 0.000 0.000 0.000 0.000 0
0653C1DOW30-C10.020 0.000 0.000 0.000 0.000 0
7198DPS0.160 0.165 0.160 0.160 0.000 2500
7198WADPS-WA0.065 0.060 0.060 0.060 -0.005 400
1619DRBHCOM0.975 0.985 0.970 0.975 0.000 7675
1619CADRBHCOM-CA0.075 0.075 0.075 0.075 0.000 668
0152DSCSOL0.225 0.220 0.215 0.215 -0.010 5390
7233DUFU0.550 0.560 0.540 0.545 -0.005 8022
3948DUTALND0.500 0.495 0.485 0.490 -0.010 2900
3948BADUTALND-BA0.540 0.000 0.000 0.000 0.000 0
3948LADUTALND-LA0.400 0.390 0.390 0.390 -0.010 240
3948LBDUTALND-LB0.720 0.000 0.000 0.000 0.000 0
3948WADUTALND-WA0.150 0.155 0.150 0.150 0.000 1271
0036DVM0.065 0.065 0.065 0.065 0.000 300
5074DXN0.655 0.670 0.650 0.650 -0.005 1144
3417E&O0.935 0.945 0.910 0.945 0.010 114340
3417LAE&O-LA0.950 0.000 0.000 0.000 0.000 0
3417LBE&O-LB0.960 0.965 0.935 0.965 0.005 3578
3417WAE&O-WA0.400 0.000 0.000 0.000 0.000 0
0030EBWORX0.250 0.255 0.250 0.255 0.005 3070
2143ECM0.645 0.640 0.635 0.635 -0.010 2780
3557ECOFIRS0.085 0.085 0.080 0.085 0.000 7185
5036EDARAN0.500 0.550 0.550 0.550 0.050 181
7471EDEN0.430 0.425 0.410 0.415 -0.015 9993
0064EFFICEN0.220 0.225 0.220 0.225 0.005 18531
0065EFORCE0.485 0.495 0.480 0.495 0.010 670
0067EFUTURE0.045 0.000 0.000 0.000 0.000 0
8907EG0.420 0.390 0.390 0.390 -0.030 50
8907LAEG-LA0.660 0.000 0.000 0.000 0.000 0
8907WBEG-WB0.250 0.000 0.000 0.000 0.000 0
5081EIG0.605 0.600 0.600 0.600 -0.005 60
7189EKIB0.560 0.000 0.000 0.000 0.000 0
8877EKOVEST1.410 1.420 1.400 1.410 0.000 1740
8877WAEKOVEST-WA0.400 0.400 0.400 0.400 0.000 1040
5091EKOWOOD0.335 0.000 0.000 0.000 0.000 0
9016EKSONS0.870 0.870 0.855 0.855 -0.015 379
0090ELSOFT0.445 0.455 0.455 0.455 0.010 10
7217EMETALL0.440 0.450 0.430 0.450 0.010 530
9091EMICO0.340 0.360 0.340 0.360 0.020 461
9091WAEMICO-WA0.130 0.145 0.145 0.145 0.015 250
7125EMIVEST0.620 0.625 0.625 0.625 0.005 300
6076ENCORP0.930 1.020 0.950 0.960 0.030 3777
8826ENG2.750 2.880 2.770 2.850 0.100 20178
7149ENGKAH2.290 2.300 2.260 2.290 0.000 39
5056ENGTEX0.950 0.955 0.940 0.945 -0.005 790
5056WAENGTEX-WA0.250 0.250 0.250 0.250 0.000 200
0080ENVAIR0.105 0.105 0.105 0.105 0.000 4860
4774EON0.565 0.000 0.000 0.000 0.000 0
5266EONCAP6.940 6.920 6.900 6.900 -0.040 15624
8265EPIC1.600 1.580 1.560 1.560 -0.040 316
7773EPMB0.500 0.510 0.490 0.490 -0.010 6890
0081EQUATOR0.045 0.045 0.045 0.045 0.000 1060
1147EQUINE0.395 0.410 0.380 0.395 0.000 6393
0100ESCERAM0.200 0.215 0.195 0.200 0.000 1570
3042ESSO2.490 2.490 2.470 2.470 -0.020 120
0118ETITECH0.425 0.430 0.415 0.430 0.005 18571
6815EUPE0.500 0.550 0.500 0.535 0.035 10150
7208EURO0.460 0.000 0.000 0.000 0.000 0
7094EUROSP0.850 0.000 0.000 0.000 0.000 0
5101EVERGRN1.550 1.560 1.530 1.540 -0.010 830
7552EVERMAS0.045 0.000 0.000 0.000 0.000 0
7249EWEIN0.980 0.960 0.900 0.960 -0.020 21
0119EXTOL0.100 0.000 0.000 0.000 0.000 0
3689F&N10.760 10.760 10.700 10.700 -0.060 55
1368FABER2.030 2.060 2.030 2.050 0.020 9911
2984FACBIND0.495 0.510 0.495 0.500 0.005 1116
7047FAJAR1.050 1.070 1.040 1.050 0.000 2066
7047WAFAJAR-WA0.550 0.550 0.540 0.540 -0.010 1549
5029FAREAST6.700 0.000 0.000 0.000 0.000 0
6041FARLIM0.310 0.305 0.300 0.305 -0.005 210
9776FARMBES0.550 0.545 0.545 0.545 -0.005 200
0066FASTRAK0.090 0.090 0.080 0.080 -0.010 7320
7229FAVCO0.790 0.795 0.765 0.765 -0.025 540
0820EAFBMKLCI-EA1.320 0.000 0.000 0.000 0.000 0
0650HAFBMKLCI-HA0.065 0.075 0.070 0.075 0.010 3990
2097FBO0.130 0.130 0.130 0.130 0.000 515
2755FCW0.600 0.600 0.600 0.600 0.000 41
2755WAFCW-WA0.070 0.000 0.000 0.000 0.000 0
2755WBFCW-WB0.180 0.000 0.000 0.000 0.000 0
8605FFHB0.110 0.000 0.000 0.000 0.000 0
8605WBFFHB-WB0.080 0.000 0.000 0.000 0.000 0
6939FIAMMA0.680 0.000 0.000 0.000 0.000 0
6939WBFIAMMA-WB0.180 0.000 0.000 0.000 0.000 0
0149FIBON1.050 0.000 0.000 0.000 0.000 0
3107FIMACOR4.080 4.100 4.080 4.100 0.020 55
9318FITTERS0.570 0.575 0.560 0.570 0.000 6079
9318WAFITTERS-WA0.140 0.130 0.130 0.130 -0.010 305
0109FLONIC0.055 0.000 0.000 0.000 0.000 0
8206FOCAL0.220 0.000 0.000 0.000 0.000 0
0116FOCUS0.100 0.100 0.095 0.095 -0.005 3420
0116WAFOCUS-WA0.030 0.000 0.000 0.000 0.000 0
0071FONICS0.020 0.025 0.015 0.020 0.000 6795
6335FOUTAIN0.220 0.000 0.000 0.000 0.000 0
9172FPI1.020 1.020 1.020 1.020 0.000 2170
9008FRB1.140 1.150 1.130 1.150 0.010 9081
7210FREIGHT0.785 0.800 0.765 0.770 -0.015 219
0128FRONTKN0.135 0.135 0.125 0.130 -0.005 44938
9377FSBM0.415 0.000 0.000 0.000 0.000 0
7168FURNWEB0.465 0.475 0.450 0.460 -0.005 280
7161FUTUTEC0.335 0.000 0.000 0.000 0.000 0
7161WAFUTUTEC-WA0.335 0.000 0.000 0.000 0.000 0
3255GAB7.000 7.010 7.000 7.000 0.000 678
9261GADANG0.940 0.945 0.925 0.940 0.000 2281
5398GAMUDA2.750 2.820 2.740 2.770 0.020 75228
5398CHGAMUDA-CH0.280 0.000 0.000 0.000 0.000 0
5398CIGAMUDA-CI0.075 0.075 0.070 0.075 0.000 2011
5398CJGAMUDA-CJ0.075 0.075 0.070 0.075 0.000 734
5398CKGAMUDA-CK0.200 0.195 0.195 0.195 -0.005 1600
3611GBH0.920 0.920 0.915 0.920 0.000 330
5592GCE0.685 0.685 0.685 0.685 0.000 63
3166GCORP1.260 1.260 1.230 1.230 -0.030 1193
0078GDEX0.600 0.600 0.600 0.600 0.000 119
0538C1GE-C10.090 0.105 0.100 0.105 0.015 5411
7086GEFUNG0.280 0.255 0.220 0.235 -0.045 3550
0104GENETEC0.605 0.730 0.470 0.485 -0.120 267859
4715GENM2.790 2.800 2.750 2.780 -0.010 16489
4715CJGENM-CJ0.135 0.130 0.130 0.130 -0.005 2100
4715CKGENM-CK0.290 0.000 0.000 0.000 0.000 0
4715CLGENM-CL0.065 0.000 0.000 0.000 0.000 0
4715CMGENM-CM0.155 0.000 0.000 0.000 0.000 0
4715CNGENM-CN0.105 0.000 0.000 0.000 0.000 0
4715HAGENM-HA0.180 0.000 0.000 0.000 0.000 0
2291GENP6.790 6.800 6.600 6.600 -0.190 1098
0539C1GENS-C10.105 0.110 0.100 0.110 0.005 8213
0539C2GENS-C20.055 0.060 0.050 0.060 0.005 20312
0539C3GENS-C30.055 0.060 0.055 0.060 0.005 4463
0539C4GENS-C40.090 0.000 0.000 0.000 0.000 0
0539C5GENS-C50.055 0.065 0.065 0.065 0.010 700
3182GENTING6.590 6.620 6.550 6.600 0.010 35238
3182CMGENTING-CM0.240 0.230 0.230 0.230 -0.010 400
3182CNGENTING-CN0.670 0.700 0.700 0.700 0.030 30
3182CPGENTING-CP0.200 0.200 0.200 0.200 0.000 400
3182CQGENTING-CQ0.075 0.080 0.075 0.075 0.000 4100
3182CRGENTING-CR0.180 0.175 0.175 0.175 -0.005 100
3182CSGENTING-CS0.115 0.105 0.105 0.105 -0.010 100
3182CTGENTING-CT0.175 0.000 0.000 0.000 0.000 0
7197GESHEN0.200 0.200 0.200 0.200 0.000 150
8281GFB1.560 1.590 1.560 1.560 0.000 872
8281WBGFB-WB0.255 0.265 0.230 0.230 -0.025 3570
0021GHLSYS0.375 0.370 0.350 0.355 -0.020 12259
3204GKENT0.930 1.000 0.935 0.995 0.065 9716
7382GLBHD0.955 0.955 0.935 0.945 -0.010 1048
0700C1GLD-C10.180 0.175 0.175 0.175 -0.005 500
7242GLOBALC0.160 0.160 0.160 0.160 0.000 200
5020GLOMAC1.310 1.300 1.280 1.280 -0.030 1420
5020WAGLOMAC-WA0.490 0.465 0.450 0.450 -0.040 350
9962GMUTUAL0.210 0.210 0.205 0.205 -0.005 2465
2372GNEALY4.560 4.770 4.590 4.600 0.040 16
0074GOCEAN0.070 0.000 0.000 0.000 0.000 0
5606GOLDIS1.240 1.230 1.210 1.210 -0.030 150
0551C1GOLDMAN-C10.165 0.000 0.000 0.000 0.000 0
7105GOLSTA0.300 0.000 0.000 0.000 0.000 0
7192GOODWAY0.595 0.000 0.000 0.000 0.000 0
2135GOPENG0.795 0.800 0.790 0.800 0.005 450
7096GPA0.095 0.090 0.090 0.090 -0.005 1460
0082GPACKET1.200 1.230 1.150 1.150 -0.050 16270
0082WAGPACKET-WA0.555 0.570 0.535 0.540 -0.015 17939
3263GPERAK0.050 0.050 0.045 0.050 0.000 62480
5649GPHAROS0.260 0.265 0.260 0.260 0.000 288
2968GPLUS1.050 0.000 0.000 0.000 0.000 0
0045GPRO0.045 0.000 0.000 0.000 0.000 0
0056GRANFLO0.375 0.380 0.380 0.380 0.005 35
0136GREENYB0.250 0.000 0.000 0.000 0.000 0
7077GSB0.040 0.000 0.000 0.000 0.000 0
7022GTRONIC1.130 1.150 1.100 1.130 0.000 20922
5102GUANCHG0.580 0.620 0.580 0.620 0.040 958
3247GUH1.110 1.110 1.080 1.100 -0.010 3239
7676GUNUNG0.600 0.600 0.600 0.600 0.000 1254
7676WAGUNUNG-WA0.240 0.235 0.235 0.235 -0.005 520
1503GUOCO0.950 0.970 0.960 0.960 0.010 1650
7668HAIO10.500 10.600 10.360 10.400 -0.100 4038
7110HAISAN0.645 0.645 0.605 0.645 0.000 54
5151HALEX0.630 0.625 0.625 0.625 -0.005 700
7253HANDAL0.840 0.810 0.785 0.785 -0.055 1852
3034HAPSENG2.540 0.000 0.000 0.000 0.000 0
2062HARBOUR0.790 0.795 0.785 0.785 -0.005 381
5008HARISON2.610 2.610 2.610 2.610 0.000 100
7501HARNLEN0.800 0.800 0.770 0.780 -0.020 3559
5168HARTA7.530 7.550 7.520 7.550 0.020 1174
