Trading Hours: 1st Session: 0900 - 1230, 2nd Session: 1430 - 1700
Last Updated: Tuesday, February 09 2010 06:23:05 PM
Back to Market Summary
SEARCH BY:   
Stock Short Name /
Code:
   
Board: Sector:    Sort By:       
Alphabet:
STOCK CODE NAME REF HIGH LOW LAST CHANGE VOLUME
00123A2.040 2.090 1.990 2.090 0.050 20016
5959A&M0.700 0.000 0.000 0.000 0.000 0
5959WAA&M-WA0.175 0.000 0.000 0.000 0.000 0
0703C1A50CHTK-C10.135 0.120 0.120 0.120 -0.015 2000
7054AASIA1.000 0.000 0.000 0.000 0.000 0
0800EAABFMY11.050 0.000 0.000 0.000 0.000 0
7061ABRIC0.215 0.205 0.205 0.205 -0.010 70
7061WAABRIC-WA0.010 0.010 0.005 0.010 0.000 1181
7120ACOSTEC0.760 0.770 0.770 0.770 0.010 50
7191ADVENTA3.190 3.240 3.030 3.180 -0.010 21765
9148ADVPKG1.060 1.140 1.010 1.030 -0.030 517
7146AEM1.080 1.190 1.030 1.180 0.100 114193
6599AEON5.060 5.050 5.000 5.050 -0.010 271
5139AEONCR3.930 3.920 3.900 3.920 -0.010 305
5185AFFIN2.580 2.580 2.480 2.540 -0.040 17639
5185CAAFFIN-CA0.160 0.160 0.145 0.160 0.000 2321
5185CBAFFIN-CB0.145 0.140 0.115 0.140 -0.005 3706
5185YAFFIN-WC0.110 0.110 0.095 0.105 -0.005 28154
2488AFG2.500 2.480 2.430 2.480 -0.020 20343
0020AGLOBAL0.055 0.055 0.050 0.055 0.000 10304
0020WAAGLOBAL-WA0.020 0.020 0.015 0.015 -0.005 444
7315AHB0.145 0.155 0.140 0.140 -0.005 811
7315WAAHB-WA0.100 0.000 0.000 0.000 0.000 0
7090AHEALTH1.950 1.950 1.950 1.950 0.000 50
4952AHP0.960 0.960 0.945 0.950 -0.010 242
9547AIC0.610 0.650 0.600 0.640 0.030 12679
9547WCAIC-WC0.250 0.000 0.000 0.000 0.000 0
7116AIKBEE0.520 0.000 0.000 0.000 0.000 0
0122AIM0.160 0.210 0.160 0.185 0.025 6109
5099AIRASIA1.350 1.360 1.310 1.340 -0.010 47517
5099CFAIRASIA-CF0.175 0.175 0.165 0.175 0.000 3131
5099CGAIRASIA-CG0.100 0.000 0.000 0.000 0.000 0
5099CHAIRASIA-CH0.090 0.000 0.000 0.000 0.000 0
8516AIRB1.160 1.250 1.250 1.250 0.090 20
8516LAAIRB-LA1.200 0.000 0.000 0.000 0.000 0
5014AIRPORT4.660 4.610 4.600 4.600 -0.060 1726
2682AISB0.470 0.000 0.000 0.000 0.000 0
2658AJI3.300 0.000 0.000 0.000 0.000 0
7609AJIYA1.680 1.740 1.650 1.710 0.030 690
7068AKN0.165 0.165 0.155 0.165 0.000 3070
5115ALAM1.800 1.810 1.800 1.800 0.000 5210
5116ALAQAR1.020 0.000 0.000 0.000 0.000 0
2674ALCOM1.020 1.020 1.020 1.020 0.000 100
1163ALLIANZ4.500 4.500 4.500 4.500 0.000 10
1007AMDB0.420 0.405 0.390 0.400 -0.020 192
5120AMFIRST1.050 1.050 1.040 1.050 0.000 2584
1015AMMB4.610 4.720 4.510 4.720 0.110 89654
1015CCAMMB-CC1.460 0.000 0.000 0.000 0.000 0
1015CDAMMB-CD0.390 0.385 0.385 0.385 -0.005 200
1015CEAMMB-CE0.360 0.000 0.000 0.000 0.000 0
1015CFAMMB-CF0.210 0.000 0.000 0.000 0.000 0
1015CGAMMB-CG0.155 0.165 0.130 0.165 0.010 8100
2313AMOLEK18.800 0.000 0.000 0.000 0.000 0
7051AMTEK0.245 0.000 0.000 0.000 0.000 0
7031AMTEL0.870 0.870 0.860 0.860 -0.010 279
6351AMWAY7.350 7.300 7.290 7.290 -0.060 40
7083ANALABS1.110 1.110 1.080 1.090 -0.020 1856
4758ANCOM0.585 0.585 0.570 0.585 0.000 351
0048ANCOMLB0.055 0.000 0.000 0.000 0.000 0
6556ANNJOO2.680 2.670 2.590 2.600 -0.080 7968
6556WBANNJOO-WB0.695 0.690 0.670 0.685 -0.010 3415
0545C1ANZ-C10.200 0.000 0.000 0.000 0.000 0
5568APB1.200 1.210 1.190 1.200 0.000 1002
5088APEX0.610 0.640 0.605 0.640 0.030 61
1716APLAND0.300 0.310 0.295 0.310 0.010 258
5015APM3.040 3.040 3.000 3.030 -0.010 1166
6432APOLLO2.780 2.780 2.760 2.760 -0.020 110
7165APP0.320 0.000 0.000 0.000 0.000 0
0528C2APPLE-C20.115 0.000 0.000 0.000 0.000 0
7214ARANK0.420 0.405 0.405 0.405 -0.015 100
7007ARK0.185 0.000 0.000 0.000 0.000 0
5127ARREIT0.835 0.835 0.830 0.830 -0.005 348
5975ASAS0.650 0.650 0.650 0.650 0.000 1030
1481ASB0.145 0.150 0.145 0.150 0.005 2361
1481LAASB-LA0.070 0.075 0.070 0.070 0.000 2
1481WAASB-WA0.010 0.015 0.010 0.015 0.005 29721
0068ASDION0.345 0.280 0.250 0.280 -0.065 181
0068WAASDION-WA0.070 0.000 0.000 0.000 0.000 0
0150ASIABIO0.095 0.095 0.095 0.095 0.000 6650
0039ASIAEP0.080 0.080 0.075 0.080 0.000 18405
0039WAASIAEP-WA0.050 0.050 0.045 0.045 -0.005 4000
0039WBASIAEP-WB0.055 0.055 0.055 0.055 0.000 3053
7129ASIAFLE5.000 5.000 4.990 5.000 0.000 18
4057ASIAPAC0.095 0.100 0.095 0.100 0.005 21755
0105ASIAPLY0.220 0.000 0.000 0.000 0.000 0
7162ASTINO0.595 0.565 0.565 0.565 -0.030 52
5076ASTRO3.200 3.220 3.180 3.200 0.000 2861
5076CCASTRO-CC0.055 0.000 0.000 0.000 0.000 0
7070ASUPREM0.235 0.235 0.235 0.235 0.000 1410
0072AT0.055 0.055 0.050 0.055 0.000 2001
5055ATIS0.950 0.000 0.000 0.000 0.000 0
7048ATLAN3.050 3.100 3.020 3.100 0.050 2317
5130ATRIUM0.880 0.890 0.880 0.885 0.005 1468
7181ATURMJU0.600 0.600 0.600 0.600 0.000 2
7044AUTOAIR0.250 0.000 0.000 0.000 0.000 0
7008AVENTUR0.735 0.735 0.720 0.720 -0.015 192
7579AWC0.265 0.265 0.255 0.265 0.000 8982
6888AXIATA3.290 3.290 3.240 3.280 -0.010 146771
6888CBAXIATA-CB0.425 0.405 0.405 0.405 -0.020 740
6888CCAXIATA-CC0.135 0.130 0.130 0.130 -0.005 2000
6888CDAXIATA-CD0.145 0.000 0.000 0.000 0.000 0
6888CEAXIATA-CE0.165 0.000 0.000 0.000 0.000 0
6888HAAXIATA-HA0.095 0.085 0.085 0.085 -0.010 286
7447AXIS0.100 0.100 0.095 0.100 0.000 4850
5106AXREIT1.950 1.960 1.950 1.960 0.010 910
7078AZRB0.880 0.875 0.855 0.875 -0.005 775
0537C1BAC-C10.075 0.000 0.000 0.000 0.000 0
0098BAHVEST0.575 0.570 0.540 0.570 -0.005 183
5039BANENG0.160 0.000 0.000 0.000 0.000 0
7156BASWELL0.415 0.435 0.405 0.435 0.020 15712
4162BAT42.200 42.200 42.000 42.020 -0.180 730
6602BCB0.360 0.370 0.350 0.355 -0.005 1051
0130BCTTECH0.065 0.000 0.000 0.000 0.000 0
6173BDB0.975 0.000 0.000 0.000 0.000 0
6866BERNAS1.850 1.900 1.840 1.840 -0.010 265
9814BERTAM0.250 0.250 0.245 0.250 0.000 1370
7023BGYEAR0.750 0.000 0.000 0.000 0.000 0
8133BHIC4.650 4.650 4.600 4.650 0.000 525
0544C1BHP-C10.200 0.000 0.000 0.000 0.000 0
0544C2BHP-C20.145 0.000 0.000 0.000 0.000 0
7241BHS0.840 0.860 0.840 0.860 0.020 1611
7005BIG0.590 0.000 0.000 0.000 0.000 0
5258BIMB1.160 1.220 1.170 1.210 0.050 1268
6998BINTAI0.460 0.500 0.465 0.490 0.030 19642
7243BIOOSMO0.180 0.185 0.180 0.185 0.005 1220
7193BIOSIS0.630 0.650 0.600 0.645 0.015 15571
5032BIPORT6.350 0.000 0.000 0.000 0.000 0
3239BJASSET0.470 0.485 0.460 0.485 0.015 1668
3239WABJASSET-WA0.210 0.000 0.000 0.000 0.000 0
3395BJCORP1.260 1.260 1.230 1.260 0.000 13416
3395CABJCORP-CA0.170 0.000 0.000 0.000 0.000 0
3395LCBJCORP-LC0.705 0.715 0.695 0.705 0.000 45667
4219BJLAND4.020 0.000 0.000 0.000 0.000 0
6025BJMEDIA1.110 0.000 0.000 0.000 0.000 0
6025PABJMEDIA-PA0.685 0.000 0.000 0.000 0.000 0
6025WABJMEDIA-WA0.300 0.000 0.000 0.000 0.000 0
1562BJTOTO4.240 4.250 4.210 4.240 0.000 4900
1562CDBJTOTO-CD0.055 0.050 0.045 0.050 -0.005 2005
1562CEBJTOTO-CE0.050 0.050 0.050 0.050 0.000 135
1562CFBJTOTO-CF0.130 0.135 0.130 0.135 0.005 5000
1899BKAWAN10.340 10.340 10.180 10.200 -0.140 617
7187BKOON0.260 0.265 0.255 0.265 0.005 1450
5069BLDPLNT3.610 3.630 3.620 3.630 0.020 380
1538BOLTON0.640 0.640 0.640 0.640 0.000 150
9288BONIA0.990 1.050 1.050 1.050 0.060 10
7036BORNOIL0.280 0.285 0.275 0.280 0.000 2550
7036WABORNOIL-WA0.125 0.000 0.000 0.000 0.000 0
7036WBBORNOIL-WB0.115 0.115 0.110 0.115 0.000 991
6297BOXPAK1.380 1.420 1.310 1.420 0.040 297
5100BPPLAS0.605 0.650 0.610 0.630 0.025 7695
5932BPURI0.780 0.850 0.790 0.820 0.040 112
1473BRDB1.770 1.760 1.690 1.760 -0.010 11578
1473WABRDB-WA0.685 0.665 0.625 0.665 -0.020 2195
8761BREM1.160 1.160 1.150 1.160 0.000 421
9938BRIGHT0.395 0.410 0.385 0.410 0.015 1370
0536C1BRKB-C11.070 1.080 1.060 1.070 0.000 609
5124BSDREIT1.370 1.370 1.340 1.370 0.000 1200
7221BSLCORP0.280 0.290 0.265 0.290 0.010 310
2771BSTEAD3.330 3.320 3.260 3.280 -0.050 3781
0011BTECH0.110 0.000 0.000 0.000 0.000 0
7188BTM0.400 0.000 0.000 0.000 0.000 0
7188WABTM-WA0.185 0.175 0.160 0.175 -0.010 1816
0549C1BUMIRES-C10.150 0.000 0.000 0.000 0.000 0
1818BURSA7.400 7.380 7.240 7.360 -0.040 11273
1818CLBURSA-CL0.500 0.470 0.455 0.470 -0.030 4290
1818CNBURSA-CN0.105 0.100 0.095 0.095 -0.010 1200
1818COBURSA-CO0.085 0.085 0.075 0.085 0.000 5950
0548C1BYD-C10.180 0.000 0.000 0.000 0.000 0
7174CAB0.295 0.320 0.300 0.320 0.025 285
7154CAELY0.275 0.295 0.285 0.295 0.020 600
7128CAMRES0.220 0.230 0.225 0.230 0.010 400
5105CANONE0.985 0.000 0.000 0.000 0.000 0
0532C2CAPLAND-C20.225 0.000 0.000 0.000 0.000 0
0125CARLAW0.035 0.035 0.035 0.035 0.000 500
2836CARLSBG4.470 4.460 4.430 4.430 -0.040 1800
0076CAROTEC0.175 0.180 0.175 0.180 0.005 3410
7076CBIP2.810 2.810 2.680 2.680 -0.130 5067
0041CBSTECH0.325 0.330 0.315 0.330 0.005 5631
2925CCB4.100 4.050 4.000 4.050 -0.050 120
7035CCK0.670 0.670 0.650 0.650 -0.020 62
2879CCM2.200 2.220 2.140 2.220 0.020 184
2879WBCCM-WB0.880 0.000 0.000 0.000 0.000 0
7148CCMDBIO2.330 2.320 2.300 2.310 -0.020 131
7171CENBOND0.610 0.610 0.605 0.605 -0.005 1620
7117CENTURY1.530 1.510 1.490 1.500 -0.030 1250
7117WBCENTURY-WB0.715 0.745 0.695 0.695 -0.020 2388
8982CEPAT0.925 0.925 0.925 0.925 0.000 665
8435CEPCO2.620 2.620 2.620 2.620 0.000 10
8044CFM0.670 0.720 0.715 0.715 0.045 86
0513C2CHALCO-C20.130 0.000 0.000 0.000 0.000 0
7027CHANG1.390 0.000 0.000 0.000 0.000 0
0516C3CHCBC-C30.305 0.000 0.000 0.000 0.000 0
0516C4CHCBC-C40.160 0.000 0.000 0.000 0.000 0
7209CHEETAH0.550 0.000 0.000 0.000 0.000 0
9423CHEEWAH0.460 0.000 0.000 0.000 0.000 0
5738CHHB0.595 0.000 0.000 0.000 0.000 0
1929CHINTEK7.500 7.410 7.400 7.400 -0.100 45
5007CHINWEL1.020 1.040 0.990 1.030 0.010 390
0506C6CHLIFE-C60.220 0.000 0.000 0.000 0.000 0
0501CDCHMOBIL-CD0.080 0.075 0.075 0.075 -0.005 1000
0501CECHMOBIL-CE0.150 0.000 0.000 0.000 0.000 0
5797CHOOBEE1.750 1.780 1.750 1.780 0.030 244
7016CHUAN0.675 0.700 0.650 0.695 0.020 8245
8052CICB0.520 0.000 0.000 0.000 0.000 0
2828CIHLDG1.780 1.700 1.700 1.700 -0.080 5
1023CIMB12.220 12.220 12.060 12.220 0.000 94379
1023CFCIMB-CF0.325 0.000 0.000 0.000 0.000 0
1023CGCIMB-CG0.230 0.225 0.220 0.225 -0.005 800
1023CHCIMB-CH0.120 0.120 0.115 0.120 0.000 500
1023CICIMB-CI0.130 0.125 0.125 0.125 -0.005 20
0535C2CITIGRP-C20.025 0.025 0.025 0.025 0.000 4500
0542C1CMA-C10.180 0.000 0.000 0.000 0.000 0
7018CME0.060 0.060 0.060 0.060 0.000 50
2852CMSB1.770 1.780 1.750 1.770 0.000 4186
7986CNASIA0.530 0.530 0.510 0.520 -0.010 302
5104CNI0.245 0.240 0.230 0.235 -0.010 3125
0512C5CNOOC-C50.190 0.000 0.000 0.000 0.000 0
0512C6CNOOC-C60.160 0.000 0.000 0.000 0.000 0
5071COASTAL1.970 2.050 1.940 2.050 0.080 2055
7205COCOLND1.310 1.300 1.280 1.290 -0.020 340
7195COMCORP0.285 0.300 0.285 0.295 0.010 2330
5136COMPLET0.535 0.535 0.530 0.535 0.000 300
5037COMPUGT0.060 0.060 0.060 0.060 0.000 9415
0102CONNECT0.060 0.060 0.060 0.060 0.000 4150
8591CRESBLD0.785 0.800 0.750 0.800 0.015 280
8591WACRESBLD-WA0.260 0.260 0.260 0.260 0.000 50
6718CRESNDO1.120 1.130 1.100 1.120 0.000 230
6718LBCRESNDO-LB1.000 0.000 0.000 0.000 0.000 0
6718WACRESNDO-WA0.350 0.000 0.000 0.000 0.000 0
7202CSCENIC0.535 0.530 0.520 0.520 -0.015 750
5094CSCSTEL1.590 1.600 1.560 1.600 0.010 11042
0051CUSCAPI0.095 0.145 0.145 0.145 0.050 10
5049CVIEW0.600 0.000 0.000 0.000 0.000 0
0079CWORKS0.110 0.110 0.110 0.110 0.000 6513
0022CYBERT0.045 0.000 0.000 0.000 0.000 0
7157CYL0.500 0.000 0.000 0.000 0.000 0
5082CYMAO0.600 0.000 0.000 0.000 0.000 0
7204D&O0.690 0.700 0.675 0.700 0.010 5452
8125DAIBOCI2.920 2.970 2.900 2.940 0.020 966
5355DAIMAN1.500 1.500 1.490 1.500 0.000 395
8338DATAPRP0.345 0.355 0.340 0.350 0.005 23967
0091DAYA0.280 0.290 0.280 0.290 0.010 4510
5141DAYANG1.670 1.650 1.600 1.650 -0.020 6150
7179DBE0.290 0.305 0.285 0.305 0.015 5378
3484DBHD0.750 0.760 0.725 0.760 0.010 6523
7119DEGEM1.140 0.000 0.000 0.000 0.000 0
5132DELEUM1.690 0.000 0.000 0.000 0.000 0
6505DELLOYD2.680 2.680 2.630 2.680 0.000 42
8176DENKO0.115 0.125 0.120 0.125 0.010 4280
5177DFZ3.910 0.000 0.000 0.000 0.000 0
0037DGATE0.140 0.140 0.135 0.140 0.000 8071
7277DIALOG1.380 1.370 1.340 1.340 -0.040 67263
7277CBDIALOG-CB0.210 0.000 0.000 0.000 0.000 0
6947DIGI22.320 22.400 22.200 22.380 0.060 4128
0029DIGISTA0.140 0.140 0.140 0.140 0.000 1400
0029WADIGISTA-WA0.065 0.060 0.060 0.060 -0.005 300
5401DIJACOR0.890 0.885 0.880 0.880 -0.010 497
5401WADIJACOR-WA0.370 0.365 0.350 0.365 -0.005 431
0006DISCOMP0.790 0.000 0.000 0.000 0.000 0
0063DISTECH0.120 0.000 0.000 0.000 0.000 0
7528DKLS1.100 0.000 0.000 0.000 0.000 0
5908DKSH0.560 0.000 0.000 0.000 0.000 0
3026DLADY11.500 11.400 11.300 11.300 -0.200 25
7114DNONCE0.430 0.440 0.405 0.440 0.010 650
2976DNP1.310 1.340 1.290 1.340 0.030 1645
5835DOLMITE0.220 0.000 0.000 0.000 0.000 0
7169DOMINAN0.610 0.620 0.600 0.610 0.000 220
0653C1DOW30-C10.025 0.000 0.000 0.000 0.000 0
7198DPS0.170 0.175 0.165 0.175 0.005 2176
7198WADPS-WA0.080 0.000 0.000 0.000 0.000 0
1619DRBHCOM0.985 0.990 0.975 0.985 0.000 3283
1619CADRBHCOM-CA0.090 0.085 0.085 0.085 -0.005 916
0152DSCSOL0.270 0.275 0.260 0.265 -0.005 9163
7233DUFU0.470 0.490 0.465 0.490 0.020 5300
3948DUTALND0.490 0.500 0.485 0.490 0.000 18279
3948BADUTALND-BA0.540 0.000 0.000 0.000 0.000 0
3948LADUTALND-LA0.490 0.000 0.000 0.000 0.000 0
3948LBDUTALND-LB0.800 0.000 0.000 0.000 0.000 0
3948WADUTALND-WA0.160 0.160 0.160 0.160 0.000 1750
0036DVM0.080 0.075 0.070 0.070 -0.010 2450
5074DXN0.615 0.665 0.605 0.615 0.000 1183
3417E&O0.985 1.010 0.970 1.010 0.025 21245
3417LAE&O-LA1.030 0.000 0.000 0.000 0.000 0
3417LBE&O-LB0.995 0.990 0.970 0.985 -0.010 5305
3417WAE&O-WA0.450 0.395 0.360 0.395 -0.055 65
0030EBWORX0.190 0.220 0.205 0.220 0.030 4450
2143ECM0.660 0.675 0.655 0.675 0.015 2635
3557ECOFIRS0.095 0.095 0.090 0.090 -0.005 17166
5036EDARAN0.530 0.500 0.500 0.500 -0.030 100
7471EDEN0.425 0.435 0.410 0.430 0.005 10404
0064EFFICEN0.195 0.195 0.190 0.190 -0.005 4111
0065EFORCE0.395 0.400 0.400 0.400 0.005 80
0067EFUTURE0.075 0.000 0.000 0.000 0.000 0
8907EG0.410 0.000 0.000 0.000 0.000 0
8907LAEG-LA0.660 0.000 0.000 0.000 0.000 0
8907WBEG-WB0.250 0.000 0.000 0.000 0.000 0
5081EIG0.650 0.000 0.000 0.000 0.000 0
7189EKIB0.570 0.000 0.000 0.000 0.000 0
8877EKOVEST1.440 1.430 1.410 1.420 -0.020 180
8877WAEKOVEST-WA0.380 0.335 0.335 0.335 -0.045 70
5091EKOWOOD0.380 0.000 0.000 0.000 0.000 0
9016EKSONS0.820 0.815 0.815 0.815 -0.005 340
0090ELSOFT0.460 0.460 0.460 0.460 0.000 200
7217EMETALL0.430 0.445 0.445 0.445 0.015 10
9091EMICO0.350 0.365 0.345 0.365 0.015 1235
9091WAEMICO-WA0.170 0.000 0.000 0.000 0.000 0
7125EMIVEST0.585 0.595 0.585 0.595 0.010 385
6076ENCORP0.930 0.950 0.950 0.950 0.020 130
8826ENG1.710 1.700 1.660 1.700 -0.010 510
7149ENGKAH2.310 2.310 2.300 2.300 -0.010 40
5056ENGTEX0.965 0.965 0.965 0.965 0.000 100
5056WAENGTEX-WA0.245 0.255 0.245 0.250 0.005 1044
0080ENVAIR0.115 0.000 0.000 0.000 0.000 0
4774EON0.565 0.000 0.000 0.000 0.000 0
5266EONCAP6.670 6.640 6.510 6.620 -0.050 13505
8265EPIC1.490 1.500 1.490 1.500 0.010 354
7773EPMB0.480 0.505 0.480 0.495 0.015 19245
0081EQUATOR0.040 0.000 0.000 0.000 0.000 0
1147EQUINE0.400 0.405 0.395 0.400 0.000 3083
0100ESCERAM0.200 0.200 0.185 0.190 -0.010 6481
3042ESSO2.480 2.510 2.460 2.510 0.030 258
0118ETITECH0.460 0.460 0.435 0.450 -0.010 85815
6815EUPE0.450 0.000 0.000 0.000 0.000 0
7208EURO0.515 0.500 0.495 0.500 -0.015 5021
7094EUROSP0.910 0.000 0.000 0.000 0.000 0
5101EVERGRN1.400 1.400 1.370 1.380 -0.020 2271
7552EVERMAS0.045 0.000 0.000 0.000 0.000 0
7249EWEIN1.000 0.000 0.000 0.000 0.000 0
0119EXTOL0.095 0.100 0.090 0.095 0.000 2183
3689F&N10.600 10.600 10.500 10.500 -0.100 50
1368FABER1.550 1.580 1.520 1.580 0.030 5992
2984FACBIND0.495 0.500 0.450 0.500 0.005 40
7047FAJAR1.040 1.080 1.040 1.080 0.040 2314
7047WAFAJAR-WA0.530 0.560 0.535 0.560 0.030 2108
5029FAREAST6.800 6.700 6.700 6.700 -0.100 10
6041FARLIM0.330 0.330 0.310 0.330 0.000 91
9776FARMBES0.580 0.570 0.550 0.570 -0.010 330
0066FASTRAK0.175 0.175 0.165 0.170 -0.005 119792
7229FAVCO0.780 0.780 0.740 0.750 -0.030 105
0820EAFBMKLCI-EA1.245 1.240 1.230 1.240 -0.005 1431
0650HAFBMKLCI-HA0.085 0.000 0.000 0.000 0.000 0
2097FBO0.140 0.140 0.135 0.140 0.000 1464
2755FCW0.620 0.620 0.600 0.620 0.000 378
2755WAFCW-WA0.095 0.000 0.000 0.000 0.000 0
2755WBFCW-WB0.170 0.140 0.140 0.140 -0.030 6
8605FFHB0.120 0.115 0.115 0.115 -0.005 10
8605WBFFHB-WB0.080 0.000 0.000 0.000 0.000 0
6939FIAMMA0.785 0.730 0.730 0.730 -0.055 50
6939WBFIAMMA-WB0.180 0.000 0.000 0.000 0.000 0
0149FIBON1.100 0.000 0.000 0.000 0.000 0
3107FIMACOR3.070 3.100 3.070 3.070 0.000 378
9318FITTERS0.535 0.000 0.000 0.000 0.000 0
9318WAFITTERS-WA0.125 0.110 0.110 0.110 -0.015 500
0109FLONIC0.050 0.050 0.050 0.050 0.000 5773
8206FOCAL0.190 0.190 0.190 0.190 0.000 32
0116FOCUS0.095 0.105 0.095 0.105 0.010 15916
0116WAFOCUS-WA0.035 0.035 0.030 0.035 0.000 5486
0071FONICS0.035 0.035 0.035 0.035 0.000 1000
6335FOUTAIN0.220 0.000 0.000 0.000 0.000 0
9172FPI0.770 0.815 0.755 0.800 0.030 2394
9008FRB1.130 1.140 1.100 1.130 0.000 9330
7210FREIGHT0.685 0.700 0.670 0.675 -0.010 696
0128FRONTKN0.190 0.165 0.155 0.165 -0.025 28984
9377FSBM0.380 0.460 0.370 0.460 0.080 100
7168FURNWEB0.475 0.500 0.500 0.500 0.025 220
7161FUTUTEC0.320 0.000 0.000 0.000 0.000 0
7161WAFUTUTEC-WA0.335 0.000 0.000 0.000 0.000 0
3255GAB6.700 6.650 6.600 6.600 -0.100 1063
9261GADANG1.010 1.040 0.980 1.040 0.030 8582
5398GAMUDA2.710 2.720 2.680 2.700 -0.010 71149
5398CHGAMUDA-CH0.280 0.000 0.000 0.000 0.000 0
5398CIGAMUDA-CI0.075 0.075 0.070 0.075 0.000 2650
5398CJGAMUDA-CJ0.070 0.000 0.000 0.000 0.000 0
5398CKGAMUDA-CK0.195 0.190 0.190 0.190 -0.005 2000
3611GBH1.700 0.000 0.000 0.000 0.000 0
5592GCE0.710 0.695 0.695 0.695 -0.015 102
5592WGCE-WA0.005 0.000 0.000 0.000 0.000 0
3166GCORP1.190 1.200 1.160 1.180 -0.010 871
0078GDEX0.660 0.000 0.000 0.000 0.000 0
0538C1GE-C10.110 0.090 0.085 0.085 -0.025 1727
7086GEFUNG0.360 0.000 0.000 0.000 0.000 0
0104GENETEC0.430 0.000 0.000 0.000 0.000 0
4715GENM2.750 2.750 2.690 2.720 -0.030 156826
4715CJGENM-CJ0.150 0.140 0.140 0.140 -0.010 2000
4715CKGENM-CK0.300 0.290 0.280 0.285 -0.015 2668
4715CLGENM-CL0.080 0.070 0.060 0.070 -0.010 6348
4715CMGENM-CM0.155 0.000 0.000 0.000 0.000 0
4715CNGENM-CN0.130 0.100 0.100 0.100 -0.030 650
4715HAGENM-HA0.175 0.000 0.000 0.000 0.000 0
2291GENP6.050 6.050 6.030 6.030 -0.020 17606
0539C1GENS-C10.250 0.250 0.240 0.250 0.000 29152
0539C2GENS-C20.125 0.130 0.115 0.125 0.000 8599
0539C3GENS-C30.130 0.130 0.115 0.130 0.000 15061
0539C4GENS-C40.150 0.000 0.000 0.000 0.000 0
0539C5GENS-C50.110 0.115 0.105 0.115 0.005 2014
3182GENTING6.720 6.680 6.520 6.630 -0.090 190441
3182CMGENTING-CM0.280 0.260 0.235 0.260 -0.020 839
3182CNGENTING-CN0.740 0.730 0.700 0.720 -0.020 4700
3182COGENTING-CO0.335 0.310 0.300 0.310 -0.025 7510
3182CPGENTING-CP0.230 0.230 0.210 0.215 -0.015 10443
3182CQGENTING-CQ0.110 0.110 0.100 0.105 -0.005 5626
3182CRGENTING-CR0.175 0.000 0.000 0.000 0.000 0
3182CSGENTING-CS0.125 0.125 0.115 0.120 -0.005 1163
7197GESHEN0.205 0.000 0.000 0.000 0.000 0
8281GFB1.290 1.300 1.250 1.290 0.000 2120
8281WBGFB-WB0.140 0.135 0.125 0.135 -0.005 335
0021GHLSYS0.390 0.425 0.390 0.425 0.035 9608
3204GKENT0.900 0.910 0.860 0.905 0.005 2943
7382GLBHD0.855 0.850 0.850 0.850 -0.005 320
0700C1GLD-C10.175 0.170 0.170 0.170 -0.005 100
7242GLOBALC0.170 0.170 0.170 0.170 0.000 600
5020GLOMAC1.300 1.270 1.250 1.270 -0.030 1389
5020WAGLOMAC-WA0.500 0.490 0.485 0.490 -0.010 208
9962GMUTUAL0.200 0.205 0.200 0.205 0.005 3395
2372GNEALY4.100 4.060 4.060 4.060 -0.040 15
0074GOCEAN0.070 0.000 0.000 0.000 0.000 0
5606GOLDIS1.200 0.000 0.000 0.000 0.000 0
7105GOLSTA0.270 0.000 0.000 0.000 0.000 0
7192GOODWAY0.620 0.000 0.000 0.000 0.000 0
2135GOPENG0.730 0.850 0.720 0.730 0.000 920
7096GPA0.090 0.090 0.090 0.090 0.000 2100
0082GPACKET1.150 1.150 1.100 1.150 0.000 21191
0082WAGPACKET-WA0.575 0.585 0.555 0.585 0.010 37363
3263GPERAK0.050 0.055 0.050 0.050 0.000 1800
5649GPHAROS0.295 0.300 0.300 0.300 0.005 49
2968GPLUS1.050 0.000 0.000 0.000 0.000 0
0045GPRO0.050 0.050 0.050 0.050 0.000 100
0056GRANFLO0.400 0.390 0.380 0.390 -0.010 790
0136GREENYB0.240 0.230 0.230 0.230 -0.010 190
7077GSB0.050 0.050 0.045 0.050 0.000 9150
7022GTRONIC0.870 0.890 0.865 0.890 0.020 2139
5102GUANCHG0.580 0.000 0.000 0.000 0.000 0
3247GUH0.955 0.955 0.930 0.955 0.000 361
7676GUNUNG0.590 0.580 0.570 0.580 -0.010 450
7676WAGUNUNG-WA0.240 0.295 0.240 0.285 0.045 2182
1503GUOCO0.960 0.980 0.940 0.980 0.020 272
7668HAIO8.640 8.790 8.500 8.730 0.090 486
7110HAISAN0.700 0.000 0.000 0.000 0.000 0
5151HALEX0.640 0.640 0.625 0.640 0.000 545
7253HANDAL0.845 0.855 0.835 0.840 -0.005 331
3034HAPSENG2.390 2.400 2.330 2.400 0.010 621
2062HARBOUR0.780 0.780 0.770 0.775 -0.005 310
5008HARISON2.160 2.160 2.150 2.160 0.000 61
7501HARNLEN0.720 0.760 0.730 0.745 0.025 9500
5168HARTA7.000 7.000 6.770 7.000 0.000 3321
9342HARVEST0.185 0.190 0.175 0.190 0.005 4506
9342WAHARVEST-WA0.105 0.105 0.100 0.105 0.000 4690
6688HDBS1.650 1.590 1.580 1.590 -0.060 40
0139HDISPLY0.075 0.070 0.070 0.070 -0.005 90
