Trading Hours: 1st Session: 0900 - 1230, 2nd Session: 1430 - 1700
Last Updated: Thursday, July 29 2010 06:59:05 PM
Back to Market Summary
SEARCH BY:   
Stock Short Name /
Code:
   
Board: Sector:    Sort By:       
Alphabet:
STOCK CODE NAME REF HIGH LOW LAST CHANGE VOLUME
00123A1.820 1.850 1.820 1.840 0.020 3463
5959A&M0.560 0.570 0.550 0.560 0.000 1171
5959WAA&M-WA0.045 0.045 0.040 0.045 0.000 150
0703C1A50CHTK-C10.060 0.065 0.060 0.065 0.005 5110
7054AASIA1.010 1.030 0.990 1.000 -0.010 420
0800EAABFMY11.064 0.000 0.000 0.000 0.000 0
7061ABRIC0.210 0.225 0.210 0.220 0.010 1281
7120ACOSTEC0.770 0.775 0.775 0.775 0.005 180
7191ADVENTA3.060 3.070 3.040 3.050 -0.010 5215
9148ADVPKG1.120 0.000 0.000 0.000 0.000 0
7146AEM0.520 0.530 0.515 0.520 0.000 15199
6599AEON5.020 5.090 5.020 5.090 0.070 172
5139AEONCR3.840 3.860 3.800 3.800 -0.040 1080
5185AFFIN3.010 3.050 3.000 3.050 0.040 21419
5185CAAFFIN-CA0.215 0.225 0.225 0.225 0.010 200
5185CBAFFIN-CB0.220 0.215 0.215 0.215 -0.005 500
5185CCAFFIN-CC0.140 0.000 0.000 0.000 0.000 0
2488AFG2.940 2.940 2.910 2.920 -0.020 27975
2488CBAFG-CB0.220 0.220 0.210 0.210 -0.010 2100
0020AGLOBAL0.065 0.065 0.065 0.065 0.000 1000
0020WAAGLOBAL-WA0.010 0.000 0.000 0.000 0.000 0
7315AHB0.130 0.000 0.000 0.000 0.000 0
7315WAAHB-WA0.100 0.000 0.000 0.000 0.000 0
7090AHEALTH2.630 2.660 2.630 2.630 0.000 370
4952AHP0.960 0.955 0.955 0.955 -0.005 220
9547AIC0.680 0.650 0.650 0.650 -0.030 300
9547WCAIC-WC0.300 0.000 0.000 0.000 0.000 0
0550C1AIG-C10.475 0.000 0.000 0.000 0.000 0
7116AIKBEE0.510 0.000 0.000 0.000 0.000 0
0122AIM0.125 0.135 0.125 0.130 0.005 34138
5099AIRASIA1.510 1.550 1.500 1.530 0.020 154878
5099CFAIRASIA-CF0.200 0.205 0.195 0.205 0.005 12200
5099CGAIRASIA-CG0.070 0.075 0.070 0.070 0.000 3500
5099CHAIRASIA-CH0.075 0.080 0.065 0.080 0.005 1200
5099JAAIRASIA-JA0.290 0.305 0.290 0.290 0.000 4002
8516AIRB1.240 1.260 1.240 1.260 0.020 92
8516LAAIRB-LA1.190 0.000 0.000 0.000 0.000 0
5014AIRPORT5.090 5.130 5.050 5.110 0.020 12284
5014CAAIRPORT-CA0.130 0.145 0.145 0.145 0.015 800
2682AISB0.420 0.435 0.420 0.430 0.010 264
2658AJI4.440 4.440 4.380 4.430 -0.010 1034
7609AJIYA2.070 2.070 2.060 2.070 0.000 645
7068AKN0.140 0.170 0.130 0.135 -0.005 1552
5115ALAM1.250 1.240 1.230 1.230 -0.020 3149
5116ALAQAR1.150 1.170 1.140 1.140 -0.010 7723
2674ALCOM1.010 1.020 0.990 0.995 -0.015 2187
1163ALLIANZ4.140 4.150 4.130 4.150 0.010 172
1007AMDB0.390 0.395 0.380 0.385 -0.005 693
5120AMFIRST1.180 1.190 1.180 1.180 0.000 1185
1015AMMB5.200 5.190 5.120 5.150 -0.050 23184
1015CDAMMB-CD0.455 0.455 0.455 0.455 0.000 150
1015CEAMMB-CE0.365 0.345 0.345 0.345 -0.020 1000
1015CFAMMB-CF0.185 0.000 0.000 0.000 0.000 0
1015CGAMMB-CG0.215 0.000 0.000 0.000 0.000 0
1015CHAMMB-CH0.135 0.000 0.000 0.000 0.000 0
2313AMOLEK18.800 0.000 0.000 0.000 0.000 0
7051AMTEK0.160 0.000 0.000 0.000 0.000 0
7031AMTEL0.810 0.860 0.840 0.860 0.050 130
6351AMWAY8.060 8.050 8.000 8.000 -0.060 101
7083ANALABS1.630 1.630 1.620 1.620 -0.010 520
4758ANCOM0.590 0.595 0.565 0.580 -0.010 2340
0048ANCOMLB0.055 0.000 0.000 0.000 0.000 0
6556ANNJOO2.520 2.550 2.530 2.540 0.020 285
6556CAANNJOO-CA0.075 0.075 0.075 0.075 0.000 1050
6556WBANNJOO-WB0.560 0.570 0.555 0.570 0.010 3045
0545C1ANZ-C10.125 0.000 0.000 0.000 0.000 0
5568APB1.030 1.050 1.050 1.050 0.020 20
5088APEX0.690 0.690 0.630 0.690 0.000 60
1716APLAND0.330 0.330 0.320 0.330 0.000 525
5015APM4.690 4.820 4.650 4.670 -0.020 2049
6432APOLLO3.120 3.140 3.120 3.130 0.010 431
7165APP0.255 0.000 0.000 0.000 0.000 0
0528C2APPLE-C20.230 0.225 0.220 0.225 -0.005 300
7214ARANK0.525 0.520 0.515 0.515 -0.010 800
7007ARK0.130 0.000 0.000 0.000 0.000 0
5127ARREIT0.860 0.865 0.855 0.860 0.000 3440
5975ASAS0.695 0.720 0.720 0.720 0.025 20
1481ASB0.145 0.145 0.140 0.145 0.000 6864
1481LAASB-LA0.070 0.070 0.070 0.070 0.000 1850
1481WAASB-WA0.005 0.000 0.000 0.000 0.000 0
0068ASDION0.310 0.305 0.305 0.305 -0.005 50
0068WAASDION-WA0.055 0.000 0.000 0.000 0.000 0
0150ASIABIO0.080 0.085 0.075 0.085 0.005 5620
0039ASIAEP0.075 0.075 0.070 0.070 -0.005 17848
0039WAASIAEP-WA0.030 0.025 0.025 0.025 -0.005 1100
0039WBASIAEP-WB0.040 0.045 0.040 0.040 0.000 8241
7129ASIAFLE4.370 4.380 4.330 4.330 -0.040 343
4057ASIAPAC0.080 0.085 0.080 0.085 0.005 72962
0105ASIAPLY0.220 0.230 0.230 0.230 0.010 150
7162ASTINO0.695 0.695 0.685 0.695 0.000 1580
7070ASUPREM0.200 0.000 0.000 0.000 0.000 0
0072AT0.055 0.055 0.050 0.050 -0.005 300
5055ATIS1.160 1.180 1.180 1.180 0.020 100
7048ATLAN3.170 3.180 3.170 3.180 0.010 450
5130ATRIUM0.975 0.985 0.975 0.980 0.005 1218
7181ATURMJU0.600 0.620 0.570 0.600 0.000 42
7044AUTOAIR0.250 0.240 0.205 0.205 -0.045 64
7008AUTOV0.890 0.890 0.880 0.890 0.000 80
7579AWC0.255 0.255 0.250 0.250 -0.005 3280
6888AXIATA4.150 4.450 4.150 4.310 0.160 363795
6888CBAXIATA-CB0.680 0.750 0.710 0.750 0.070 4000
6888CCAXIATA-CC0.270 0.305 0.275 0.300 0.030 14510
6888CDAXIATA-CD0.240 0.290 0.260 0.290 0.050 4082
6888CEAXIATA-CE0.250 0.000 0.000 0.000 0.000 0
6888CFAXIATA-CF0.265 0.300 0.275 0.290 0.025 4635
6888CGAXIATA-CG0.150 0.190 0.175 0.175 0.025 4802
6888HAAXIATA-HA0.055 0.055 0.045 0.050 -0.005 7980
7447AXIS0.040 0.000 0.000 0.000 0.000 0
5106AXREIT2.110 2.130 2.120 2.130 0.020 1221
7078AZRB0.830 0.835 0.830 0.830 0.000 1499
0098BAHVEST0.500 0.495 0.485 0.495 -0.005 1795
5039BANENG0.150 0.160 0.150 0.160 0.010 179
7156BASWELL0.255 0.265 0.250 0.260 0.005 44386
4162BAT43.880 44.000 43.820 43.880 0.000 519
6602BCB0.360 0.365 0.355 0.360 0.000 510
0130BCTTECH0.055 0.055 0.055 0.055 0.000 100
6173BDB0.950 0.955 0.955 0.955 0.005 250
6866BERNAS2.010 2.010 2.000 2.000 -0.010 90
9814BERTAM0.320 0.340 0.325 0.340 0.020 16491
7023BGYEAR0.865 0.000 0.000 0.000 0.000 0
8133BHIC4.280 4.450 4.240 4.300 0.020 6157
0544C1BHP-C10.095 0.000 0.000 0.000 0.000 0
0544C2BHP-C20.060 0.000 0.000 0.000 0.000 0
7241BHS0.830 0.830 0.820 0.825 -0.005 1135
7005BIG0.380 0.375 0.370 0.370 -0.010 205
5258BIMB1.350 1.350 1.320 1.350 0.000 1112
6998BINTAI0.350 0.345 0.300 0.345 -0.005 717
7243BIOOSMO0.135 0.000 0.000 0.000 0.000 0
7193BIOSIS0.645 0.660 0.620 0.620 -0.025 34362
5032BIPORT6.590 6.590 6.560 6.590 0.000 5533
3239BJASSET0.590 0.620 0.595 0.610 0.020 5716
3239WABJASSET-WA0.200 0.000 0.000 0.000 0.000 0
3395BJCORP1.090 1.130 1.080 1.090 0.000 248081
3395CABJCORP-CA0.120 0.135 0.120 0.120 0.000 10842
3395CBBJCORP-CB0.050 0.060 0.050 0.050 0.000 7491
3395LCBJCORP-LC0.685 0.720 0.680 0.680 -0.005 56737
3395OABJCORP-OA1.210 0.000 0.000 0.000 0.000 0
4219BJLAND4.300 4.270 4.250 4.270 -0.030 830
6025BJMEDIA0.595 0.605 0.595 0.600 0.005 634
6025PABJMEDIA-PA0.525 0.000 0.000 0.000 0.000 0
6025WABJMEDIA-WA0.220 0.000 0.000 0.000 0.000 0
1562BJTOTO4.140 4.180 4.130 4.180 0.040 24932
1562CEBJTOTO-CE0.040 0.000 0.000 0.000 0.000 0
1562CFBJTOTO-CF0.115 0.115 0.110 0.115 0.000 4300
1562CGBJTOTO-CG0.065 0.065 0.065 0.065 0.000 2350
1899BKAWAN11.020 11.060 11.020 11.060 0.040 388
7187BKOON0.220 0.000 0.000 0.000 0.000 0
5069BLDPLNT4.190 4.200 4.180 4.200 0.010 240
1538BOLTON0.955 0.970 0.950 0.965 0.010 6291
9288BONIA1.210 1.240 1.180 1.180 -0.030 680
7036BORNOIL0.165 0.160 0.155 0.160 -0.005 3569
7036WABORNOIL-WA0.065 0.000 0.000 0.000 0.000 0
7036WBBORNOIL-WB0.070 0.080 0.060 0.080 0.010 1661
6297BOXPAK1.400 1.400 1.400 1.400 0.000 50
5100BPPLAS0.615 0.620 0.615 0.620 0.005 230
5932BPURI1.290 1.340 1.250 1.250 -0.040 15413
1473BRDB1.960 2.010 1.950 2.000 0.040 6877
1473WABRDB-WA0.800 0.840 0.800 0.830 0.030 3739
8761BREM1.220 1.220 1.200 1.220 0.000 190
9938BRIGHT0.325 0.000 0.000 0.000 0.000 0
0536C1BRKB-C11.080 1.050 1.050 1.050 -0.030 100
5124BSDREIT1.320 1.340 1.330 1.340 0.020 1110
7221BSLCORP0.260 0.000 0.000 0.000 0.000 0
2771BSTEAD3.900 3.910 3.880 3.890 -0.010 3182
0011BTECH0.110 0.000 0.000 0.000 0.000 0
7188BTM0.330 0.000 0.000 0.000 0.000 0
7188WABTM-WA0.120 0.000 0.000 0.000 0.000 0
1818BURSA7.140 7.180 7.090 7.180 0.040 2885
1818CNBURSA-CN0.005 0.000 0.000 0.000 0.000 0
1818COBURSA-CO0.040 0.000 0.000 0.000 0.000 0
1818CPBURSA-CP0.125 0.000 0.000 0.000 0.000 0
0548C1BYD-C10.045 0.000 0.000 0.000 0.000 0
7174CAB0.305 0.300 0.290 0.300 -0.005 803
7154CAELY0.265 0.270 0.265 0.270 0.005 204
7128CAMRES0.245 0.245 0.245 0.245 0.000 250
5105CANONE1.030 1.020 1.000 1.010 -0.020 1131
0532C2CAPLAND-C20.070 0.000 0.000 0.000 0.000 0
0125CARLAW0.040 0.035 0.030 0.035 -0.005 1000
2836CARLSBG5.100 5.130 5.100 5.120 0.020 670
0076CAROTEC0.080 0.085 0.080 0.080 0.000 8170
7076CBIP3.060 3.080 3.060 3.070 0.010 7756
0041CBSTECH0.325 0.330 0.325 0.325 0.000 300
2925CCB6.140 6.100 5.870 5.970 -0.170 1604
7035CCK0.720 0.720 0.720 0.720 0.000 32
2879CCM2.100 2.100 2.090 2.090 -0.010 70
2879WBCCM-WB0.750 0.000 0.000 0.000 0.000 0
7148CCMDBIO2.430 2.420 2.410 2.420 -0.010 215
7171CENBOND0.800 0.800 0.790 0.800 0.000 5080
7117CENTURY1.610 1.600 1.560 1.560 -0.050 449
7117WBCENTURY-WB0.650 0.630 0.620 0.620 -0.030 780
8982CEPAT0.955 0.975 0.945 0.955 0.000 9624
8435CEPCO2.350 0.000 0.000 0.000 0.000 0
8044CFM0.530 0.000 0.000 0.000 0.000 0
0513C2CHALCO-C20.015 0.025 0.025 0.025 0.010 240
7027CHANG1.260 1.280 1.240 1.280 0.020 1061
0516C3CHCBC-C30.240 0.000 0.000 0.000 0.000 0
0516C4CHCBC-C40.160 0.000 0.000 0.000 0.000 0
7209CHEETAH0.530 0.540 0.530 0.535 0.005 760
9423CHEEWAH0.400 0.000 0.000 0.000 0.000 0
5738CHHB0.545 0.550 0.540 0.550 0.005 240
1929CHINTEK7.850 7.900 7.850 7.900 0.050 33
5007CHINWEL1.020 1.050 1.000 1.000 -0.020 2614
0506C6CHLIFE-C60.070 0.000 0.000 0.000 0.000 0
0501CECHMOBIL-CE0.120 0.000 0.000 0.000 0.000 0
5797CHOOBEE1.770 1.780 1.770 1.780 0.010 100
7016CHUAN0.735 0.745 0.700 0.705 -0.030 4626
8052CICB0.650 0.000 0.000 0.000 0.000 0
2828CIHLDG2.880 2.980 2.880 2.980 0.100 1780
1023CIMB7.490 7.500 7.420 7.450 -0.040 49567
1023CGCIMB-CG0.370 0.375 0.375 0.375 0.005 350
1023CHCIMB-CH0.175 0.000 0.000 0.000 0.000 0
1023CICIMB-CI0.185 0.000 0.000 0.000 0.000 0
0822EACIMBA401.440 1.440 1.440 1.440 0.000 170
0823EACIMBX251.045 1.045 1.035 1.040 -0.005 671
0535C3CITIGRP-C30.290 0.285 0.285 0.285 -0.005 100
0535C4CITIGRP-C40.155 0.000 0.000 0.000 0.000 0
0542C1CMA-C10.050 0.050 0.045 0.050 0.000 2001
7018CME0.055 0.050 0.050 0.050 -0.005 26600
5180CMMT1.020 1.040 1.020 1.040 0.020 22521
2852CMSB2.570 2.570 2.490 2.500 -0.070 2475
7986CNASIA0.485 0.460 0.455 0.460 -0.025 70
5104CNI0.215 0.235 0.220 0.225 0.010 2946
0512C6CNOOC-C60.125 0.000 0.000 0.000 0.000 0
5071COASTAL2.430 2.440 2.400 2.410 -0.020 2555
7205COCOLND2.940 3.060 2.940 3.060 0.120 14199
7195COMCORP0.195 0.195 0.195 0.195 0.000 200
5136COMPLET0.540 0.535 0.525 0.530 -0.010 1075
5037COMPUGT0.060 0.060 0.060 0.060 0.000 3327
0102CONNECT0.050 0.000 0.000 0.000 0.000 0
8591CRESBLD0.695 0.700 0.685 0.700 0.005 539
8591WACRESBLD-WA0.200 0.000 0.000 0.000 0.000 0
6718CRESNDO1.190 1.200 1.180 1.180 -0.010 594
6718LBCRESNDO-LB1.000 1.000 1.000 1.000 0.000 4
6718WACRESNDO-WA0.200 0.000 0.000 0.000 0.000 0
7202CSCENIC0.650 0.695 0.695 0.695 0.045 1
5094CSCSTEL1.670 1.670 1.660 1.670 0.000 3330
0051CUSCAPI0.110 0.000 0.000 0.000 0.000 0
5049CVIEW0.600 0.000 0.000 0.000 0.000 0
0079CWORKS0.080 0.080 0.080 0.080 0.000 38
0022CYBERT0.035 0.000 0.000 0.000 0.000 0
7157CYL0.680 0.695 0.680 0.685 0.005 4231
5082CYMAO0.650 0.000 0.000 0.000 0.000 0
7204D&O0.445 0.455 0.450 0.455 0.010 616
8125DAIBOCI3.330 3.350 3.250 3.300 -0.030 5026
5355DAIMAN1.690 1.690 1.680 1.690 0.000 132
8338DATAPRP0.315 0.315 0.305 0.305 -0.010 3763
0091DAYA0.205 0.200 0.195 0.195 -0.010 11261
5141DAYANG2.070 2.100 2.070 2.090 0.020 1240
7179DBE0.230 0.235 0.225 0.230 0.000 21573
3484DBHD0.775 0.780 0.770 0.780 0.005 555
7119DEGEM0.935 1.020 1.000 1.020 0.085 100
5132DELEUM1.750 1.760 1.750 1.760 0.010 110
6505DELLOYD2.780 2.780 2.760 2.780 0.000 413
8176DENKO0.110 0.105 0.105 0.105 -0.005 758
5177DFZ3.540 3.600 3.480 3.600 0.060 324
7277DIALOG1.090 1.100 1.080 1.100 0.010 34309
7277CBDIALOG-CB0.210 0.000 0.000 0.000 0.000 0
6947DIGI24.460 24.680 24.460 24.680 0.220 2550
6947CEDIGI-CE0.195 0.195 0.195 0.195 0.000 2000
0029DIGISTA0.115 0.000 0.000 0.000 0.000 0
0029WADIGISTA-WA0.040 0.000 0.000 0.000 0.000 0
5401DIJACOR1.080 0.000 0.000 0.000 0.000 0
5401WADIJACOR-WA0.320 0.320 0.320 0.320 0.000 404
0006DISCOMP0.450 0.000 0.000 0.000 0.000 0
0063DISTECH0.020 0.000 0.000 0.000 0.000 0
7528DKLS1.070 1.100 1.080 1.100 0.030 60
5908DKSH0.700 0.000 0.000 0.000 0.000 0
3026DLADY14.740 14.760 14.720 14.720 -0.020 46
7114DNONCE0.690 0.685 0.670 0.670 -0.020 3030
2976DNP1.360 1.480 1.370 1.420 0.060 26349
5835DOLMITE0.235 0.240 0.235 0.235 0.000 288
7169DOMINAN0.630 0.615 0.595 0.615 -0.015 31
7198DPS0.135 0.000 0.000 0.000 0.000 0
7198WADPS-WA0.035 0.000 0.000 0.000 0.000 0
1619DRBHCOM1.140 1.140 1.120 1.130 -0.010 11895
1619CADRBHCOM-CA0.085 0.080 0.075 0.080 -0.005 9401
0152DSCSOL0.150 0.170 0.155 0.165 0.015 6902
7233DUFU0.565 0.570 0.550 0.560 -0.005 6001
3948DUTALND0.450 0.460 0.435 0.440 -0.010 4498
3948BADUTALND-BA0.450 0.000 0.000 0.000 0.000 0
3948LADUTALND-LA0.400 0.000 0.000 0.000 0.000 0
3948LBDUTALND-LB0.780 0.000 0.000 0.000 0.000 0
3948WADUTALND-WA0.100 0.100 0.100 0.100 0.000 970
0036DVM0.055 0.055 0.055 0.055 0.000 3080
5074DXN0.720 0.800 0.730 0.785 0.065 96399
3417E&O1.090 1.170 1.110 1.150 0.060 318661
3417LAE&O-LA1.050 1.100 1.090 1.100 0.050 87
3417LBE&O-LB1.060 1.120 1.080 1.100 0.040 19161
3417WAE&O-WA0.280 0.300 0.280 0.300 0.020 2019
0154EAH0.630 0.640 0.600 0.610 -0.020 20015
0030EBWORX0.290 0.300 0.290 0.300 0.010 1100
2143ECM0.675 0.680 0.665 0.670 -0.005 1435
3557ECOFIRS0.140 0.135 0.125 0.125 -0.015 20975
5162ECS1.130 1.140 1.130 1.130 0.000 220
5036EDARAN0.475 0.000 0.000 0.000 0.000 0
7471EDEN0.385 0.395 0.375 0.375 -0.010 19622
0107EDUSPEC0.125 0.135 0.125 0.135 0.010 10621
0064EFFICEN0.205 0.215 0.200 0.200 -0.005 11780
0065EFORCE0.730 0.795 0.730 0.790 0.060 5341
0067EFUTURE0.035 0.000 0.000 0.000 0.000 0
8907EG0.350 0.350 0.350 0.350 0.000 50
8907WBEG-WB0.150 0.000 0.000 0.000 0.000 0
5081EIG0.660 0.000 0.000 0.000 0.000 0
7189EKIB0.580 0.000 0.000 0.000 0.000 0
8877EKOVEST1.610 1.760 1.630 1.700 0.090 19023
8877WAEKOVEST-WA0.580 0.690 0.580 0.600 0.020 1389
5091EKOWOOD0.230 0.240 0.230 0.240 0.010 3070
9016EKSONS0.925 0.925 0.900 0.905 -0.020 571
0090ELSOFT0.440 0.450 0.450 0.450 0.010 20
7217EMETALL0.435 0.430 0.410 0.430 -0.005 110
9091EMICO0.285 0.290 0.285 0.290 0.005 5007
9091WAEMICO-WA0.105 0.000 0.000 0.000 0.000 0
7125EMIVEST0.715 0.750 0.705 0.750 0.035 4885
6076ENCORP1.090 1.090 1.070 1.070 -0.020 1510
8826ENG2.350 2.330 2.260 2.270 -0.080 3347
7149ENGKAH2.260 0.000 0.000 0.000 0.000 0
5056ENGTEX1.000 0.995 0.975 0.990 -0.010 2549
5056WAENGTEX-WA0.230 0.230 0.230 0.230 0.000 130
0080ENVAIR0.065 0.065 0.065 0.065 0.000 2420
5266EONCAP6.980 7.000 6.960 6.980 0.000 420
8265EPIC1.900 1.900 1.890 1.890 -0.010 424
7773EPMB0.510 0.530 0.510 0.520 0.010 4721
0081EQUATOR0.040 0.000 0.000 0.000 0.000 0
1147EQUINE0.400 0.425 0.400 0.400 0.000 17301
0100ESCERAM0.235 0.240 0.240 0.240 0.005 200
3042ESSO2.650 2.660 2.640 2.650 0.000 233
0118ETITECH0.315 0.315 0.310 0.315 0.000 8810
6815EUPE0.540 0.540 0.525 0.535 -0.005 317
7208EURO0.450 0.000 0.000 0.000 0.000 0
7094EUROSP1.030 1.040 1.030 1.030 0.000 350
5101EVERGRN1.620 1.620 1.600 1.610 -0.010 15992
7552EVERMAS0.045 0.000 0.000 0.000 0.000 0
7249EWEIN0.800 0.850 0.850 0.850 0.050 2
0119EXTOL0.080 0.000 0.000 0.000 0.000 0
3689F&N14.700 14.700 14.660 14.700 0.000 438
1368FABER2.830 2.840 2.800 2.820 -0.010 7337
2984FACBIND0.530 0.000 0.000 0.000 0.000 0
7047FAJAR0.965 0.985 0.960 0.965 0.000 6684
7047WAFAJAR-WA0.490 0.500 0.490 0.495 0.005 1000
5029FAREAST6.690 0.000 0.000 0.000 0.000 0
6041FARLIM0.310 0.320 0.310 0.320 0.010 518
9776FARMBES0.530 0.570 0.520 0.570 0.040 1009
0066FASTRAK0.070 0.000 0.000 0.000 0.000 0
7229FAVCO0.830 0.830 0.830 0.830 0.000 310
0820EAFBMKLCI-EA1.350 1.360 1.360 1.360 0.010 6
0650HAFBMKLCI-HA0.055 0.000 0.000 0.000 0.000 0
2097FBO0.135 0.135 0.135 0.135 0.000 1303
2755FCW0.600 0.785 0.600 0.785 0.185 136
2755WAFCW-WA0.045 0.050 0.050 0.050 0.005 160
2755WBFCW-WB0.140 0.000 0.000 0.000 0.000 0
8605FFHB0.100 0.105 0.105 0.105 0.005 40
8605WBFFHB-WB0.015 0.000 0.000 0.000 0.000 0
6939FIAMMA0.750 0.000 0.000 0.000 0.000 0
6939WBFIAMMA-WB0.180 0.000 0.000 0.000 0.000 0
0149FIBON0.690 0.000 0.000 0.000 0.000 0
3107FIMACOR4.400 4.400 4.400 4.400 0.000 50
9318FITTERS0.880 0.880 0.860 0.870 -0.010 5886
9318WAFITTERS-WA0.355 0.355 0.330 0.335 -0.020 16213
0109FLONIC0.070 0.000 0.000 0.000 0.000 0
8206FOCAL0.200 0.200 0.200 0.200 0.000 92
0116FOCUS0.100 0.000 0.000 0.000 0.000 0
0116WAFOCUS-WA0.025 0.025 0.025 0.025 0.000 150
0071FONICS0.020 0.025 0.015 0.025 0.005 301
6335FOUTAIN0.220 0.000 0.000 0.000 0.000 0
9172FPI0.915 0.905 0.900 0.900 -0.015 1320
9008FRB0.970 0.970 0.950 0.970 0.000 241
7210FREIGHT1.040 1.050 1.010 1.050 0.010 1805
0128FRONTKN0.145 0.150 0.140 0.145 0.000 18853
0128WAFRONTKN-WA0.050 0.050 0.050 0.050 0.000 10012
9377FSBM0.285 0.000 0.000 0.000 0.000 0
7168FURNWEB0.410 0.425 0.410 0.425 0.015 210
7161FUTUTEC0.360 0.365 0.305 0.330 -0.030 460
7161WAFUTUTEC-WA0.080 0.085 0.085 0.085 0.005 8
3255GAB8.050 8.030 7.970 8.000 -0.050 641
9261GADANG0.915 0.960 0.915 0.950 0.035 6969
5398GAMUDA3.310 3.320 3.290 3.300 -0.010 120726
5398CHGAMUDA-CH0.450 0.425 0.425 0.425 -0.025 125
5398CIGAMUDA-CI0.110 0.100 0.100 0.100 -0.010 1800
5398CJGAMUDA-CJ0.090 0.090 0.090 0.090 0.000 700
5398CKGAMUDA-CK0.305 0.290 0.280 0.280 -0.025 929
5398JAGAMUDA-JA0.175 0.170 0.165 0.170 -0.005 5840
5398WDGAMUDA-WD1.110 1.120 1.090 1.100 -0.010 31246
3611GBH1.080 1.120 1.050 1.080 0.000 510
3611WAGBH-WA0.375 0.450 0.385 0.430 0.055 610
5592GCE0.670 0.680 0.665 0.680 0.010 511
3166GCORP1.610 1.600 1.590 1.600 -0.010 920
0078GDEX0.470 0.470 0.470 0.470 0.000 2445
7086GEFUNG0.210 0.220 0.200 0.200 -0.010 310
0104GENETEC0.265 0.270 0.265 0.265 0.000 2000
4715GENM2.730 2.760 2.720 2.760 0.030 25683
4715CJGENM-CJ0.095 0.000 0.000 0.000 0.000 0
4715CKGENM-CK0.230 0.240 0.240 0.240 0.010 1150
4715CLGENM-CL0.040 0.040 0.040 0.040 0.000 100
4715CMGENM-CM0.145 0.000 0.000 0.000 0.000 0
4715CNGENM-CN0.045 0.000 0.000 0.000 0.000 0
4715HAGENM-HA0.175 0.000 0.000 0.000 0.000 0
2291GENP7.100 7.120 6.980 7.000 -0.100 13541
0539C1GENS-C10.235 0.250 0.230 0.245 0.010 13732
0539C2GENS-C20.060 0.085 0.060 0.075 0.015 82870
0539C3GENS-C30.110 0.125 0.125 0.125 0.015 5674
0539C4GENS-C40.105 0.000 0.000 0.000 0.000 0
0539C5GENS-C50.060 0.070 0.060 0.070 0.010 6403
0539C6GENS-C60.235 0.000 0.000 0.000 0.000 0
0539C7GENS-C70.310 0.325 0.310 0.320 0.010 1050
3182GENTING7.800 7.850 7.780 7.850 0.050 56876
3182CPGENTING-CP0.290 0.300 0.295 0.300 0.010 1365
3182CQGENTING-CQ0.115 0.115 0.115 0.115 0.000 3200
3182CRGENTING-CR0.205 0.000 0.000 0.000 0.000 0
3182CSGENTING-CS0.160 0.160 0.160 0.160 0.000 550
3182CTGENTING-CT0.205 0.000 0.000 0.000 0.000 0
3182JAGENTING-JA0.215 0.220 0.220 0.220 0.005 7600
7197GESHEN0.210 0.000 0.000 0.000 0.000 0
8281GFB1.470 1.430 1.430 1.430 -0.040 70
8281WBGFB-WB0.055 0.055 0.055 0.055 0.000 20
0021GHLSYS0.265 0.270 0.265 0.270 0.005 752
3204GKENT1.360 1.450 1.370 1.380 0.020 4955
7382GLBHD0.870 0.875 0.855 0.870 0.000 670
7242GLOBALC0.320 0.000 0.000 0.000 0.000 0
5020GLOMAC1.340 1.400 1.350 1.350 0.010 3298
5020WAGLOMAC-WA0.415 0.450 0.420 0.435 0.020 9534
9962GMUTUAL0.210 0.000 0.000 0.000 0.000 0
2372GNEALY4.480 4.600 4.510 4.510 0.030 60
0074GOCEAN0.045 0.045 0.045 0.045 0.000 2301
5606GOLDIS1.300 1.300 1.290 1.300 0.000 230
0551C1GOLDMAN-C10.155 0.000 0.000 0.000 0.000 0
7105GOLSTA0.235 0.000 0.000 0.000 0.000 0
7192GOODWAY0.640 0.000 0.000 0.000 0.000 0
2135GOPENG0.850 0.860 0.850 0.855 0.005 638
7096GPA0.085 0.085 0.085 0.085 0.000 5550
0082GPACKET0.980 0.995 0.980 0.980 0.000 4640
0082WAGPACKET-WA0.465 0.475 0.460 0.465 0.000 21574
3263GPERAK0.020 0.025 0.020 0.025 0.005 3087
5649GPHAROS0.330 0.350 0.350 0.350 0.020 50
2968GPLUS1.050 0.000 0.000 0.000 0.000 0
0045GPRO0.085 0.085 0.075 0.085 0.000 45482
0056GRANFLO0.370 0.000 0.000 0.000 0.000 0
0056WAGRANFLO-WA0.135 0.000 0.000 0.000 0.000 0
0136GREENYB0.300 0.290 0.285 0.290 -0.010 300
7077GSB0.045 0.045 0.040 0.040 -0.005 300
7022GTRONIC1.460 1.470 1.450 1.460 0.000 2619
5102GUANCHG1.230 1.250 1.200 1.230 0.000 7164
3247GUH1.110 1.120 1.110 1.110 0.000 2482
7676GUNUNG0.560 0.575 0.560 0.575 0.015 155
7676WAGUNUNG-WA0.220 0.300 0.300 0.300 0.080 10
1503GUOCO0.965 0.970 0.970 0.970 0.005 270
7668HAIO3.680 3.680 3.640 3.660 -0.020 5153
7110HAISAN0.065 0.075 0.070 0.070 0.005 3200
5151HALEX0.610 0.610 0.605 0.610 0.000 371
