Trading Hours: 1st Session: 0900 - 1230, 2nd Session: 1430 - 1700
Last Updated: Friday, July 04 2008 06:59:05 PM
Back to Market Summary
SEARCH BY:   
Stock Short Name /
Code:
   
Board: Sector:    Sort By:       
Alphabet:
STOCK CODE NAME REF HIGH LOW LAST CHANGE VOLUME
7020OR0.085 0.000 0.000 0.000 0.000 0
00123A0.340 0.340 0.305 0.315 -0.025 1238
5959A&M0.450 0.560 0.560 0.560 0.110 1
5959WAA&M-WA0.120 0.000 0.000 0.000 0.000 0
7054AASIA1.160 1.140 1.030 1.080 -0.080 328
0800EAABFMY11.067 0.000 0.000 0.000 0.000 0
7061ABRIC0.140 0.000 0.000 0.000 0.000 0
7061WAABRIC-WA0.050 0.045 0.045 0.045 -0.005 1
7120ACOSTEC0.850 0.860 0.845 0.860 0.010 350
7191ADVENTA1.050 1.040 1.020 1.040 -0.010 567
9148ADVPKG0.655 0.000 0.000 0.000 0.000 0
7146AEM0.240 0.240 0.155 0.230 -0.010 782
6599AEON3.800 3.820 3.740 3.820 0.020 106
5139AEONCR3.360 3.420 3.280 3.400 0.040 671
5185AFFIN1.810 1.780 1.740 1.780 -0.030 3930
5185YAFFIN-WC0.200 0.190 0.175 0.190 -0.010 5512
2488AFG2.720 2.670 2.550 2.640 -0.080 21161
7315AHB0.100 0.000 0.000 0.000 0.000 0
7315WAAHB-WA0.130 0.000 0.000 0.000 0.000 0
7090AHEALTH1.700 1.620 1.600 1.600 -0.100 50
4952AHP0.830 0.830 0.815 0.830 0.000 420
6696AHP20.545 0.555 0.515 0.555 0.010 210
9547AIC0.500 0.500 0.490 0.500 0.000 150
9547WCAIC-WC0.355 0.000 0.000 0.000 0.000 0
7116AIKBEE0.585 0.000 0.000 0.000 0.000 0
0122AIM0.275 0.340 0.340 0.340 0.065 1
5099AIRASIA0.930 0.910 0.880 0.895 -0.035 109085
5099CCAIRASIA-CC0.005 0.000 0.000 0.000 0.000 0
5099CDAIRASIA-CD0.005 0.000 0.000 0.000 0.000 0
8516AIRB0.875 0.875 0.875 0.875 0.000 20
8516LAAIRB-LA1.280 0.000 0.000 0.000 0.000 0
0123AIROCOM0.080 0.080 0.080 0.080 0.000 90
5014AIRPORT2.700 2.700 2.600 2.670 -0.030 793
2682AISB0.430 0.445 0.410 0.420 -0.010 3849
2658AJI2.450 2.450 2.350 2.360 -0.090 105
7609AJIYA1.170 1.160 1.050 1.160 -0.010 601
7068AKN0.400 0.390 0.380 0.390 -0.010 577
5115ALAM1.990 1.990 1.900 1.990 0.000 3548
5116ALAQAR0.940 0.940 0.940 0.940 0.000 270
2674ALCOM0.990 0.980 0.960 0.960 -0.030 370
1163ALLIANZ3.440 3.380 3.340 3.340 -0.100 42
1007AMDB0.155 0.155 0.150 0.155 0.000 3851
5120AMFIRST0.860 0.895 0.850 0.865 0.005 1616
1015AMMB3.200 3.160 3.100 3.140 -0.060 54023
1015CBAMMB-CB0.050 0.045 0.045 0.045 -0.005 1570
2313AMOLEK18.800 0.000 0.000 0.000 0.000 0
7051AMTEK0.150 0.000 0.000 0.000 0.000 0
7031AMTEL0.640 0.000 0.000 0.000 0.000 0
6351AMWAY6.750 6.800 6.700 6.700 -0.050 1929
7083ANALABS0.820 0.800 0.800 0.800 -0.020 120
4758ANCOM0.905 0.880 0.850 0.860 -0.045 1267
6556ANNJOO3.540 3.600 3.380 3.600 0.060 4158
6556WBANNJOO-WB1.420 1.400 1.320 1.350 -0.070 5186
5568APB0.860 0.860 0.840 0.845 -0.015 1240
5088APEX0.650 0.620 0.620 0.620 -0.030 148
1716APLAND0.295 0.300 0.285 0.300 0.005 1311
5479APLI0.080 0.090 0.075 0.090 0.010 3580
5015APM2.000 0.000 0.000 0.000 0.000 0
6432APOLLO2.500 2.500 2.480 2.500 0.000 110
7165APP0.330 0.330 0.330 0.330 0.000 100
0528C1APPLE-C10.005 0.000 0.000 0.000 0.000 0
7214ARANK0.490 0.000 0.000 0.000 0.000 0
7007ARK0.180 0.000 0.000 0.000 0.000 0
5127ARREIT0.960 0.960 0.860 0.950 -0.010 50
5975ASAS0.730 0.000 0.000 0.000 0.000 0
1481ASB0.090 0.085 0.085 0.085 -0.005 7851
1481LAASB-LA0.050 0.050 0.045 0.045 -0.005 660
1481WAASB-WA0.025 0.025 0.020 0.025 0.000 2750
5762ASCAP0.475 0.470 0.455 0.465 -0.010 632
0068ASDION0.385 0.000 0.000 0.000 0.000 0
0068ORASDION-OR0.145 0.140 0.125 0.135 -0.010 3682
0039ASIAEP0.145 0.145 0.130 0.135 -0.010 4661
0039WAASIAEP-WA0.055 0.060 0.055 0.055 0.000 210
7129ASIAFLE5.200 0.000 0.000 0.000 0.000 0
4057ASIAPAC0.095 0.095 0.085 0.090 -0.005 17971
0105ASIAPLY0.155 0.145 0.145 0.145 -0.010 337
2291ASIATIC7.950 7.850 7.500 7.550 -0.400 53330
7162ASTINO0.625 0.640 0.610 0.640 0.015 575
5076ASTRO3.360 3.300 3.000 3.260 -0.100 10455
7070ASUPREM0.480 0.455 0.450 0.455 -0.025 14183
0072AT0.090 0.000 0.000 0.000 0.000 0
5055ATIS1.370 1.360 1.290 1.300 -0.070 3111
7048ATLAN3.000 3.000 2.950 3.000 0.000 12
7048WAATLAN-WA1.000 0.990 0.900 0.990 -0.010 55
5130ATRIUM0.760 0.775 0.775 0.775 0.015 10
7181ATURMJU0.780 0.785 0.780 0.785 0.005 229
7044AUTOAIR0.395 0.000 0.000 0.000 0.000 0
7008AVENTUR0.930 0.000 0.000 0.000 0.000 0
7579AWC0.110 0.115 0.110 0.110 0.000 3278
7447AXIS1.900 1.920 1.890 1.920 0.020 11698
5106AXREIT1.670 1.690 1.680 1.690 0.020 60
7078AZRB0.740 0.730 0.710 0.730 -0.010 4612
0098BAHVEST0.545 0.520 0.500 0.510 -0.035 353
5039BANENG0.300 0.300 0.300 0.300 0.000 100
7156BASWELL0.200 0.000 0.000 0.000 0.000 0
4162BAT43.250 42.500 41.250 41.750 -1.500 2133
6602BCB0.460 0.455 0.410 0.455 -0.005 1150
0130BCTTECH0.150 0.150 0.150 0.150 0.000 100
6173BDB0.750 0.740 0.720 0.740 -0.010 50
6866BERNAS1.520 1.500 1.430 1.500 -0.020 1270
9814BERTAM0.360 0.355 0.320 0.355 -0.005 217
7023BGYEAR0.900 0.895 0.810 0.895 -0.005 205
8133BHIC4.120 4.100 3.900 4.100 -0.020 3378
7241BHS0.400 0.400 0.390 0.400 0.000 380
7005BIG0.490 0.000 0.000 0.000 0.000 0
7005WABIG-WA0.070 0.025 0.010 0.025 -0.045 900
5258BIMB1.080 1.070 1.000 1.070 -0.010 2150
5057BINAIK0.640 0.000 0.000 0.000 0.000 0
6998BINTAI0.350 0.380 0.300 0.300 -0.050 170
7243BIOOSMO0.115 0.105 0.105 0.105 -0.010 110
7193BIOSIS0.340 0.400 0.330 0.400 0.060 51
5032BIPORT6.000 6.000 5.800 5.950 -0.050 623
3395BJCORP0.835 0.815 0.790 0.800 -0.035 10889
3395LCBJCORP-LC0.415 0.405 0.385 0.395 -0.020 31933
4219BJLAND3.980 3.900 3.860 3.880 -0.100 2850
4219MBJLAND-LB3.900 0.000 0.000 0.000 0.000 0
6025BJMEDIA1.050 0.000 0.000 0.000 0.000 0
6025PABJMEDIA-PA0.850 0.000 0.000 0.000 0.000 0
6025WABJMEDIA-WA0.445 0.000 0.000 0.000 0.000 0
1562BJTOTO4.820 4.880 4.640 4.860 0.040 42724
1562CCBJTOTO-CC0.020 0.020 0.010 0.020 0.000 2113
1899BKAWAN10.300 10.300 10.000 10.300 0.000 4577
7187BKOON0.350 0.360 0.330 0.340 -0.010 640
5069BLDPLNT4.280 4.200 4.100 4.180 -0.100 799
0508C2BOC-C20.025 0.000 0.000 0.000 0.000 0
0525C1BOCOM-C10.070 0.000 0.000 0.000 0.000 0
0525C2BOCOM-C20.015 0.000 0.000 0.000 0.000 0
1538BOLTON0.730 0.880 0.730 0.880 0.150 786
9288BONIA1.860 1.860 1.860 1.860 0.000 7975
7036BORNOIL0.245 0.240 0.210 0.220 -0.025 13909
7036WABORNOIL-WA0.070 0.000 0.000 0.000 0.000 0
7036WBBORNOIL-WB0.080 0.075 0.070 0.075 -0.005 3240
6297BOXPAK0.800 0.000 0.000 0.000 0.000 0
5100BPPLAS0.445 0.500 0.410 0.420 -0.025 850
5932BPURI0.935 0.960 0.930 0.945 0.010 9733
1473BRDB1.650 1.630 1.620 1.620 -0.030 160
1473WABRDB-WA0.770 0.000 0.000 0.000 0.000 0
8761BREM1.230 1.230 1.230 1.230 0.000 50
8761WABREM-WA0.120 0.000 0.000 0.000 0.000 0
9938BRIGHT0.140 0.000 0.000 0.000 0.000 0
7135BSA0.110 0.100 0.070 0.100 -0.010 170
2046BSDPROP5.400 5.400 5.400 5.400 0.000 62
5124BSDREIT1.420 1.420 1.410 1.420 0.000 240
7221BSLCORP0.470 0.470 0.420 0.470 0.000 150
2771BSTEAD5.250 5.100 4.980 4.980 -0.270 7881
0011BTECH0.200 0.000 0.000 0.000 0.000 0
7188BTM0.140 0.000 0.000 0.000 0.000 0
1818BURSA6.850 6.600 6.400 6.450 -0.400 54352
1818CHBURSA-CH